WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Mostly Clean Rivers 2023-10-19 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Chart, Rivers, Swim Guide Map 2023-10-19]
Chart, Rivers, Swim Guide Map 2023-10-19

Charts

[Chart: Mostly clean rivers 2023-10-19]
Chart: Mostly clean rivers 2023-10-19

Maps

[Map: Mostly clean rivers, Swim Guide 2023-10-19]
Map: Mostly clean rivers, Swim Guide 2023-10-19

TBR

[Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:04, 30.8512334, -83.3472625]
Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:04, 30.8512334, -83.3472625

[Downstream, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:43, 30.8512334, -83.3472625]
Downstream, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:43, 30.8512334, -83.3472625

[Across, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:45, 30.8512334, -83.3472625]
Across, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:45, 30.8512334, -83.3472625

[Upstream, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:47, 30.8512334, -83.3472625]
Upstream, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:53:47, 30.8512334, -83.3472625

[Fish Weir, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:54:16, 30.8515285, -83.3475360]
Fish Weir, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:54:16, 30.8515285, -83.3475360

[Troup Bridge, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:54:18, 30.8515285, -83.3475360]
Troup Bridge, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:54:18, 30.8515285, -83.3475360

[Sample, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:57:46, 30.8515403, -83.3473567]
Sample, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:19 13:57:46, 30.8515403, -83.3473567

[Plates, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:20 14:58:52, 31.0126697, -83.2698686]
Plates, Troupville Boat Ramp, Little River 2023-10-19, 2023:10:20 14:58:52, 31.0126697, -83.2698686

HB

[Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:13, 31.0136495, -83.3015058]
Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:13, 31.0136495, -83.3015058

[Old bridge under Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:10, 31.0136495, -83.3015058]
Old bridge under Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:10, 31.0136495, -83.3015058

[Across, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:15, 31.0136495, -83.3015058]
Across, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:15, 31.0136495, -83.3015058

[Downstream, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:18, 31.0136495, -83.3015058]
Downstream, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:18, 31.0136495, -83.3015058

[Trash, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:42, 31.0136495, -83.3015058]
Trash, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:55:42, 31.0136495, -83.3015058

[Piers of old bridge, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:56:10, 31.0139773, -83.3017154]
Piers of old bridge, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:56:10, 31.0139773, -83.3017154

[Mowers, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:54:45, 31.0136520, -83.3013750]
Mowers, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:19 14:54:45, 31.0136520, -83.3013750

[Plates, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:20 15:06:33, 31.0126688, -83.2698247]
Plates, Hagan Bridge, GA 122, Withlacoochee River 2023-10-19, 2023:10:20 15:06:33, 31.0126688, -83.2698247

FL

[Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:39:36, 30.9812763, -83.2679273]
Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:39:36, 30.9812763, -83.2679273

[Sample, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:44:48, 30.9814386, -83.2675514]
Sample, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:44:48, 30.9814386, -83.2675514

[Downstream, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:00, 30.9814386, -83.2675514]
Downstream, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:00, 30.9814386, -83.2675514

[Tyler Bridge, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:04, 30.9814386, -83.2675514]
Tyler Bridge, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:04, 30.9814386, -83.2675514

[Tyler Bridge eastbound, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:07, 30.9814386, -83.2675514]
Tyler Bridge eastbound, Franklinville Landing, Withlacoochee River 2023-10-19, 2023:10:19 14:45:07, 30.9814386, -83.2675514

[Plates, Franklinville, Withlacoochee River 2023-10-19, 2023:10:20 15:05:32, 31.0126695, -83.2698652]
Plates, Franklinville, Withlacoochee River 2023-10-19, 2023:10:20 15:05:32, 31.0126695, -83.2698652

CB

[Upstream, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:37, 30.9471963, -83.2651712]
Upstream, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:37, 30.9471963, -83.2651712

[Downstream, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:51, 30.9471960, -83.2651710]
Downstream, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:51, 30.9471960, -83.2651710

[Sample, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:30:16, 30.9469090, -83.2654120]
Sample, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:30:16, 30.9469090, -83.2654120

[AT&T Box, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:16, 30.9471960, -83.2651710]
AT&T Box, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:16, 30.9471960, -83.2651710

[Context, AT&T Box, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:07, 30.9471963, -83.2651712]
Context, AT&T Box, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:19 14:26:07, 30.9471963, -83.2651712

[Plates, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:20 15:03:14, 31.0126705, -83.2698757]
Plates, Crawford Branch, Skipper Bridge Road 2023-10-19, 2023:10:20 15:03:14, 31.0126705, -83.2698757

LP

[Sample, Langdale Park Boat Ramp, Withlacoochee River --Brittanye Blake WALB 2023-10-19]
Sample, Langdale Park Boat Ramp, Withlacoochee River --Brittanye Blake WALB 2023-10-19

[Withlacoochee River, Langdale Park Boat Ramp --Brittanye Blake 2023-10-19]
Withlacoochee River, Langdale Park Boat Ramp --Brittanye Blake 2023-10-19

[Suwannee Riverkeeper on WALB TV, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19]
Suwannee Riverkeeper on WALB TV, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19

[WALB TV reporter Brittanye Blake with Suwannee Riverkeeper John S. Quarterman, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19, 2023:10:19 13:21:38, 30.8879272, -83.3241635]
WALB TV reporter Brittanye Blake with Suwannee Riverkeeper John S. Quarterman, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19, 2023:10:19 13:21:38, 30.8879272, -83.3241635

[WALB 10 First Alert car, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19, 2023:10:19 13:24:11, 30.8877960, -83.3236310]
WALB 10 First Alert car, Langdale Park Boat Ramp, Withlacoochee River 2023-10-19, 2023:10:19 13:24:11, 30.8877960, -83.3236310

[Plates, Langdale Park, Withlacoochee River 2023-10-19, 2023:10:20 15:01:28, 31.0126695, -83.2698638]
Plates, Langdale Park, Withlacoochee River 2023-10-19, 2023:10:20 15:01:28, 31.0126695, -83.2698638

SC

[Sample, Sugar Creek 2023-10-19]
Sample, Sugar Creek 2023-10-19

[Sugar Creek 2023-10-19]
Sugar Creek 2023-10-19

[Downstream, Sugar Creek 2023-10-19]
Downstream, Sugar Creek 2023-10-19

[Other, Sugar Creek 2023-10-19]
Other, Sugar Creek 2023-10-19

[WaterGoat, Sugar Creek 2023-10-19]
WaterGoat, Sugar Creek 2023-10-19

[Plates, Sugar Creek 2023-10-19]
Plates, Sugar Creek 2023-10-19

GA133

[Sample, GA 133, Withlacoochee River 2023-10-1920231019 134442, 2023:10:19 13:44:42, 30.8500127, -83.3396735]
Sample, GA 133, Withlacoochee River 2023-10-1920231019 134442, 2023:10:19 13:44:42, 30.8500127, -83.3396735

[GA 133, Withlacoochee River 2023-10-1920231019 134446, 2023:10:19 13:44:46, 30.8500127, -83.3396735]
GA 133, Withlacoochee River 2023-10-1920231019 134446, 2023:10:19 13:44:46, 30.8500127, -83.3396735

[Plates, GA 133, Withlacoochee River 2023-10-19, 2023:10:20 15:00:11, 31.0126686, -83.2698179]
Plates, GA 133, Withlacoochee River 2023-10-19, 2023:10:20 15:00:11, 31.0126686, -83.2698179

NBR

[Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Downstream, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Downstream, Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Upstream, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Upstream, Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Parking, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Parking, Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Trash, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Trash, Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Trash bag, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Trash bag, Nankin Boat Ramp, Withlacoochee River 2023-10-19

[Plates, Nankin Boat Ramp, Withlacoochee River 2023-10-19]
Plates, Nankin Boat Ramp, Withlacoochee River 2023-10-19

SLBR

[State Line Boat Ramp, Withlacoochee River 2023-10-19]
State Line Boat Ramp, Withlacoochee River 2023-10-19

[Movie: Seep, State Line Boat Ramp, Withlacoochee River 2023-10-19]
Movie: Seep, State Line Boat Ramp, Withlacoochee River 2023-10-19

[Downstream, State Line Boat Ramp, Withlacoochee River 2023-10-19]
Downstream, State Line Boat Ramp, Withlacoochee River 2023-10-19

[Upstream, State Line Boat Ramp, Withlacoochee River 2023-10-19]
Upstream, State Line Boat Ramp, Withlacoochee River 2023-10-19

[Plates, State Line Boat Ramp, Withlacoochee River 2023-10-19]
Plates, State Line Boat Ramp, Withlacoochee River 2023-10-19

SL

[Sullivan Launch, Withlacoochee River 2023-10-19]
Sullivan Launch, Withlacoochee River 2023-10-19

[Driveway, Sullivan Launch, Withlacoochee River 2023-10-19]
Driveway, Sullivan Launch, Withlacoochee River 2023-10-19

[Road, Sullivan Launch, Withlacoochee River 2023-10-19]
Road, Sullivan Launch, Withlacoochee River 2023-10-19

[Down, Sullivan Launch, Withlacoochee River 2023-10-19]
Down, Sullivan Launch, Withlacoochee River 2023-10-19

[Bottom, Sullivan Launch, Withlacoochee River 2023-10-19]
Bottom, Sullivan Launch, Withlacoochee River 2023-10-19

[Plates, Sullivan Launch, Withlacoochee River 2023-10-19]
Plates, Sullivan Launch, Withlacoochee River 2023-10-19

HP

[Holly Point, Withlacoochee River, 2023-10-19, 2023:10:17 14:59:55, 30.4140972, -83.2069944]
Holly Point, Withlacoochee River, 2023-10-19, 2023:10:17 14:59:55, 30.4140972, -83.2069944

[Across, Holly Point, Withlacoochee River, 2023-10-19, 2023:10:17 15:00:00, 30.4137944, -83.2069028]
Across, Holly Point, Withlacoochee River, 2023-10-19, 2023:10:17 15:00:00, 30.4137944, -83.2069028

[Plates, Holly Point, Withlacoochee River, 2023-10-19, 2023:10:18 14:31:35, 30.4137833, -83.2066417]
Plates, Holly Point, Withlacoochee River, 2023-10-19, 2023:10:18 14:31:35, 30.4137833, -83.2066417

SS

[Six samples, Withlacoochee, Little Rivers 2023-10-19, 2023:10:19 15:12:41]
Six samples, Withlacoochee, Little Rivers 2023-10-19, 2023:10:19 15:12:41

[Plated six samples, Withlacoochee, Little Rivers 2023-10-19, 2023:10:19 15:34:00]
Plated six samples, Withlacoochee, Little Rivers 2023-10-19, 2023:10:19 15:34:00

LBR

[Lakeland Boat Ramp, Alapaha River 2023-10-19]
Lakeland Boat Ramp, Alapaha River 2023-10-19

[Downstream, Lakeland Boat Ramp, Alapaha River 2023-10-19]
Downstream, Lakeland Boat Ramp, Alapaha River 2023-10-19

[Plates, Lakeland Boat Ramp, Alapaha River 2023-10-19]
Plates, Lakeland Boat Ramp, Alapaha River 2023-10-19

NPB

[Naylor Park Beach, Alapaha River 2023-10-19]
Naylor Park Beach, Alapaha River 2023-10-19

[Plates, Naylor Park Beach, Alapaha River 2023-10-19]
Plates, Naylor Park Beach, Alapaha River 2023-10-19

[Plates, Alligator Lake, Lake City, FL 2023-10-19]
Plates, Alligator Lake, Lake City, FL 2023-10-19

IBR

[Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Dock, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Dock, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Collection site, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Collection site, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Song, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Song, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Plates, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Plates, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Control, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Control, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Plate 1, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Plate 1, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Plate 2, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Plate 2, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

[Plate 3, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19]
Plate 3, Ivey Boat Ramp, Branford, Suwannee River 2023-10-19

HSR

[High Springs Ramp @ US 41, Santa Fe River 2023-10-19]
High Springs Ramp @ US 41, Santa Fe River 2023-10-19

[Sign, High Springs Ramp @ US 41, Santa Fe River 2023-10-19]
Sign, High Springs Ramp @ US 41, Santa Fe River 2023-10-19

[Plates, High Springs Ramp @ US 41, Santa Fe River 2023-10-19]
Plates, High Springs Ramp @ US 41, Santa Fe River 2023-10-19