|
WWALS: Sabal Trail Gilchrist County, FL 2016-11-23 [Up]
Pictures of Sabal Trail path in Gilchrist County, Florida
by Beth Gammie for WWALS on Southwings flight November 23rd 2016.
See also pictures by John S. Quarterman
from the same flight.
For context, see Sabal Trail maps digitized.
For much more context, see http://www.wwals.net/issues/stt/.
Santa Fe River, Ellie Ray's RV, American Dairy Co., 29.9001610, -82.8692430
American Dairy Co., 2780 NW Co Rd 138, Branford, FL 32008, 29.8958950, -82.8588810
e. to US 129 Santa Fe River Bridge, 29.9115230, -82.8643730
s. to Sandy Point, Santa Fe River, 29.9108960, -82.8649250
Sabal Trail across Santa Fe River into Gilchrist Co., 29.9349860, -82.8475930
Santa Fe River, Sabal Trail, American Dairy Co., Suwannee River, 29.9339150, -82.8180290
w. to Sabal Trail HDD Santa Fe River, behind trees, 29.9097670, -82.8303050
Sabal Trail across NW 117th Place, 29.9094940, -82.8325100
Sabal Trail to American Dairy Co., 29.9063740, -82.8322730
Sabal Trail jog American Dairy Co., 29.8957280, -82.8494930
Sabal Trail front American Dairy Co., 29.8964480, -82.8356160
Sabal Trail pipe, American Dairy Co., 29.8941370, -82.8359010
Sabal Trail CR 148, 29.8910300, -82.8509530
Sabal Trail buses, 2500 NW 94th St, Branford, FL 32008, 29.8807460, -82.8507220
Sabal Trail buses, 2600 NW 91st Ln, Branford, FL 32008, 29.8730890, -82.8504830
Sabal Trail pipe n of 2191 NW 87th Pl, Bell, FL 32619, 29.8673410, -82.8502860
Pipe s. of 2191 NW 87th Pl, 29.8631510, -82.8498960
8409 NW 22nd Ct, Bell, FL 32619, 29.8603160, -82.8505850
WSW. across Sevenmile Lake to Sabal Trail, Suwannee River, 29.8476790, -82.8273860
Sinkhole? 2191 NW 87th Pl, Bell, FL 32619, 29.8627790, -82.8506950
8409 NW 22nd Ct, Bell, FL 32619, 29.8597100, -82.8506500
2000 NW 80th St, Bell, FL 32619, 29.8570600, -82.8504720
1750 NW 75th Trail, Bell, FL 32619, 29.8505880, -82.8416290
W. 77nd Place, Sabal Trail, 73rd Trail, Suwannee River, 29.8467060, -82.8350560
7150 NW 17th Ct, Bell, FL 32619, 29.8471640, -82.8503720
7220 NW 22nd Ct, Bell, FL 32619, 29.8433940, -82.8502900
6700 NW 22nd Ct, Bell, FL 32619, 29.8392300, -82.8501690
6709 NW 22nd Ct, Bell, FL 32619, 29.8359520, -82.8499410
2470 NW 57th Trail, Bell, FL 32619, 29.8340210, -82.8499060
2019 NW 57th Pl, Bell, FL 32619, 29.8317140, -82.8499770
6029 NW 22nd Ct, Bell, FL 32619, 29.8274700, -82.8494320
5539 NW 22nd Ct, Bell, FL 32619, 29.8215490, -82.8491460
5401 NW 22nd Ct, Bell, FL 32619, 29.8172910, -82.8496360
2420 NW 52nd Pl, Bell, FL 32619, 29.8139580, -82.8497020
2430 NW 50th St, Bell, FL 32619, 29.8118490, -82.8493820
4736 NW 27th Ct, Bell, FL 32619, 29.8097440, -82.8496570
smoke, 2499 NW 50th St, Bell, FL 32619, 29.8075930, -82.8498190
2500 NW 46th St, Bell, FL 32619, 29.8062570, -82.8496180
2469 NW 46th St, Bell, FL 32619, 29.8045040, -82.8495200
4327 NW 26th Ave, Bell, FL 32619, 29.8020460, -82.8495590
2560 Co Rd 340, Bell, FL 32619, 29.7986220, -82.8503630
Sinkhole? 2579 Co Rd 340, Bell, FL 32619, 29.7959250, -82.8509090
Co Rd 340, Bell, FL 32619, 29.7961670, -82.8503720
2579 Co Rd 340, Bell, FL 32619, 29.7951990, -82.8511690
3800 Northwest 25th Circle, Bell, FL 32619, 29.7938040, -82.8499820
3819 NW 25th Cir, Bell, FL 32619, 29.7933040, -82.8502280
Bell High School, 29.7535410, -82.8479070
Bell Post Office, 29.7663270, -82.8659050
Bell Concrete Products, Suwannee River, 29.7726580, -82.8656990
N. from Bell to Sabal Trail, 29.7613730, -82.8604340
Downtown Bell, FL, 29.7524680, -82.8651360
N. up US 129 from Bell, Sabal Trail on right, 29.7570230, -82.8675360
Gilchrist Building Supply, 29.7647840, -82.8710790
Gilchrist County Emergency Management (front), Sabal Trail (back left), 29.7844280, -82.8659650
Sabal Trail, 2560 Co Rd 340, Bell, FL 32619, 29.7985760, -82.8550090
Sabal Trail, 4309 NW 20th Ave, Bell, FL 32619, 29.7968230, -82.8593370
Smoke, 2499 NW 50th St, Bell, FL 32619, 29.8117410, -82.8563540
2660 NW 50th St, Bell, FL 32619, 29.8133180, -82.8564030
5401 NW 22nd Ct, Bell, FL 32619, 29.8193980, -82.8566390
5539 Northwest 22nd Court, Bell, FL 32619, 29.8220790, -82.8551550
6029 NW 22nd Ct, Bell, FL 32619, 29.8270650, -82.8558480
3200 NW 57th Trail, Bell, FL 32619, 29.8315170, -82.8566600
2470 NW 57th Trail, Bell, FL 32619, 29.8345160, -82.8565700
510 NW 57th Trail, Bell, FL 32619, 29.8367790, -82.8564480
6700 NW 22nd Ct, Bell, FL 32619, 29.8414390, -82.8572690
2459 NW 72nd Pl, Bell, FL 32619, 29.8442200, -82.8579540
7330 NW 22nd Ct, Bell, FL 32619, 29.8479210, -82.8580420
7890 NW 22nd Ct, Bell, FL 32619, 29.8517400, -82.8561960
Diamond 99 Inc., 8409 NW 22nd Ct, Bell, FL 32619, 29.8568050, -82.8534830
8409 Northwest 22nd Court, Bell, FL 32619, 29.8602280, -82.8580230
2191 NW 87th Pl, Bell, FL 32619, 29.8642230, -82.8581360
2619 NW 91st Ln, Branford, FL 32008, 29.8707380, -82.8583310
2500 NW 94th St, Branford, FL 32008, 29.8769360, -82.8543210
9700 US-129, Branford, FL 32008, 29.8788080, -82.8553090
E to US 129, Santa Fe River, Sabal Trail HDD, 29.8788080, -82.8553090
Sabal Trail HDD Gilchrist County, FL, 29.9124120, -82.8607150
Ellie's RV Resort, 3349 NW 110th St, Branford, FL 32008, 29.9022450, -82.8659740
Sandy Point, American Dairy Co., Ellie's RV Resort, 29.9117160, -82.8666000
Sandy Point, 29685 59th Dr, Branford, FL 32008, 29.9117160, -82.8666000
American Dairy Co., Santa Fe River, Sandy Point, Ellie's RV Resort, 29.9103470, -82.8649260
Downstream Santa Fe River to Ellie's RV Resort, 29.9069440, -82.8653190
S to Sabal Trail HDD Santa Fe River, 29.9193800, -82.8520220
S to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.9148090, -82.8510550
NW to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.9044860, -82.8454420
Sabal Trail HDD, 2410 NW 117th Pl, Branford, FL 32008, 29.9071660, -82.8523320
NE to Sabal Trail HDD, Gilchrist Co., Santa Fe River, 29.9063080, -82.8524670
|