WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

WWALS: Sabal Trail Gilchrist County, FL 2016-11-23 [Up]

John S. Quarterman, Beth Gammie, E.M. Beck, plane, by Beth Gammie, 30.7834917, -83.2717289 Pictures of Sabal Trail path in Gilchrist County, Florida by Beth Gammie for WWALS on Southwings flight November 23rd 2016.

See also pictures by John S. Quarterman from the same flight.

For context, see Sabal Trail maps digitized.

For much more context, see http://www.wwals.net/issues/stt/.


Santa Fe River

[Santa Fe River, Ellie Ray's RV, American Dairy Co., 29.900161, -82.869243]
Santa Fe River, Ellie Ray's RV, American Dairy Co., 29.9001610, -82.8692430

[American Dairy Co., 2780 NW Co Rd 138, Branford, FL 32008, 29.895895, -82.858881]
American Dairy Co., 2780 NW Co Rd 138, Branford, FL 32008, 29.8958950, -82.8588810

[e. to US 129 Santa Fe River Bridge, 29.911523, -82.864373]
e. to US 129 Santa Fe River Bridge, 29.9115230, -82.8643730

[s. to Sandy Point, Santa Fe River, 29.910896, -82.864925]
s. to Sandy Point, Santa Fe River, 29.9108960, -82.8649250

[Sabal Trail across Santa Fe River into Gilchrist Co., 29.934986, -82.847593]
Sabal Trail across Santa Fe River into Gilchrist Co., 29.9349860, -82.8475930

[Santa Fe River, Sabal Trail, American Dairy Co., Suwannee River, 29.933915, -82.818029]
Santa Fe River, Sabal Trail, American Dairy Co., Suwannee River, 29.9339150, -82.8180290

[w. to Sabal Trail HDD Santa Fe River, behind trees, 29.909767, -82.830305]
w. to Sabal Trail HDD Santa Fe River, behind trees, 29.9097670, -82.8303050

Heading south

[Sabal Trail across NW 117th Place, 29.909494, -82.832510]
Sabal Trail across NW 117th Place, 29.9094940, -82.8325100

[Sabal Trail to American Dairy Co., 29.906374, -82.832273]
Sabal Trail to American Dairy Co., 29.9063740, -82.8322730

[Sabal Trail jog American Dairy Co., 29.895728, -82.849493]
Sabal Trail jog American Dairy Co., 29.8957280, -82.8494930

[Sabal Trail front American Dairy Co., 29.896448, -82.835616]
Sabal Trail front American Dairy Co., 29.8964480, -82.8356160

[Sabal Trail pipe, American Dairy Co., 29.894137, -82.835901]
Sabal Trail pipe, American Dairy Co., 29.8941370, -82.8359010

[Sabal Trail CR 148, 29.891030, -82.850953]
Sabal Trail CR 148, 29.8910300, -82.8509530

[Sabal Trail buses, 2500 NW 94th St, Branford, FL 32008, 29.880746, -82.850722]
Sabal Trail buses, 2500 NW 94th St, Branford, FL 32008, 29.8807460, -82.8507220

[Sabal Trail buses, 2600 NW 91st Ln, Branford, FL 32008, 29.873089, -82.850483]
Sabal Trail buses, 2600 NW 91st Ln, Branford, FL 32008, 29.8730890, -82.8504830

[Sabal Trail pipe n of 2191 NW 87th Pl, Bell, FL 32619, 29.867341, -82.850286]
Sabal Trail pipe n of 2191 NW 87th Pl, Bell, FL 32619, 29.8673410, -82.8502860

[Pipe s. of 2191 NW 87th Pl, 29.863151, -82.849896]
Pipe s. of 2191 NW 87th Pl, 29.8631510, -82.8498960

[8409 NW 22nd Ct, Bell, FL 32619, 29.860316, -82.850585]
8409 NW 22nd Ct, Bell, FL 32619, 29.8603160, -82.8505850

[WSW. across Sevenmile Lake to Sabal Trail, Suwannee River, 29.847679, -82.827386]
WSW. across Sevenmile Lake to Sabal Trail, Suwannee River, 29.8476790, -82.8273860

[Sinkhole? 2191 NW 87th Pl, Bell, FL 32619, 29.862779, -82.850695]
Sinkhole? 2191 NW 87th Pl, Bell, FL 32619, 29.8627790, -82.8506950

[8409 NW 22nd Ct, Bell, FL 32619, 29.859710, -82.850650]
8409 NW 22nd Ct, Bell, FL 32619, 29.8597100, -82.8506500

[2000 NW 80th St, Bell, FL 32619, 29.857060, -82.850472]
2000 NW 80th St, Bell, FL 32619, 29.8570600, -82.8504720

[1750 NW 75th Trail, Bell, FL 32619, 29.850588, -82.841629]
1750 NW 75th Trail, Bell, FL 32619, 29.8505880, -82.8416290

[W. 77nd Place, Sabal Trail, 73rd Trail, Suwannee River, 29.846706, -82.835056]
W. 77nd Place, Sabal Trail, 73rd Trail, Suwannee River, 29.8467060, -82.8350560

[7150 NW 17th Ct, Bell, FL 32619, 29.847164, -82.850372]
7150 NW 17th Ct, Bell, FL 32619, 29.8471640, -82.8503720

[7220 NW 22nd Ct, Bell, FL 32619, 29.843394, -82.850290]
7220 NW 22nd Ct, Bell, FL 32619, 29.8433940, -82.8502900

[6700 NW 22nd Ct, Bell, FL 32619, 29.839230, -82.850169]
6700 NW 22nd Ct, Bell, FL 32619, 29.8392300, -82.8501690

[6709 NW 22nd Ct, Bell, FL 32619, 29.835952, -82.849941]
6709 NW 22nd Ct, Bell, FL 32619, 29.8359520, -82.8499410

[2470 NW 57th Trail, Bell, FL 32619, 29.834021, -82.849906]
2470 NW 57th Trail, Bell, FL 32619, 29.8340210, -82.8499060

[2019 NW 57th Pl, Bell, FL 32619, 29.831714, -82.849977]
2019 NW 57th Pl, Bell, FL 32619, 29.8317140, -82.8499770

[6029 NW 22nd Ct, Bell, FL 32619, 29.827470, -82.849432]
6029 NW 22nd Ct, Bell, FL 32619, 29.8274700, -82.8494320

[5539 NW 22nd Ct, Bell, FL 32619, 29.821549, -82.849146]
5539 NW 22nd Ct, Bell, FL 32619, 29.8215490, -82.8491460

[5401 NW 22nd Ct, Bell, FL 32619, 29.817291, -82.849636]
5401 NW 22nd Ct, Bell, FL 32619, 29.8172910, -82.8496360

[2420 NW 52nd Pl, Bell, FL 32619, 29.813958, -82.849702]
2420 NW 52nd Pl, Bell, FL 32619, 29.8139580, -82.8497020

[2430 NW 50th St, Bell, FL 32619, 29.811849, -82.849382]
2430 NW 50th St, Bell, FL 32619, 29.8118490, -82.8493820

[4736 NW 27th Ct, Bell, FL 32619, 29.809744, -82.849657]
4736 NW 27th Ct, Bell, FL 32619, 29.8097440, -82.8496570

[smoke, 2499 NW 50th St, Bell, FL 32619, 29.807593, -82.849819]
smoke, 2499 NW 50th St, Bell, FL 32619, 29.8075930, -82.8498190

[2500 NW 46th St, Bell, FL 32619, 29.806257, -82.849618]
2500 NW 46th St, Bell, FL 32619, 29.8062570, -82.8496180

[2469 NW 46th St, Bell, FL 32619, 29.804504, -82.849520]
2469 NW 46th St, Bell, FL 32619, 29.8045040, -82.8495200

[4327 NW 26th Ave, Bell, FL 32619, 29.802046, -82.849559]
4327 NW 26th Ave, Bell, FL 32619, 29.8020460, -82.8495590

[2560 Co Rd 340, Bell, FL 32619, 29.798622, -82.850363]
2560 Co Rd 340, Bell, FL 32619, 29.7986220, -82.8503630

[Sinkhole? 2579 Co Rd 340, Bell, FL 32619, 29.795925, -82.850909]
Sinkhole? 2579 Co Rd 340, Bell, FL 32619, 29.7959250, -82.8509090

[Co Rd 340, Bell, FL 32619, 29.796167, -82.850372]
Co Rd 340, Bell, FL 32619, 29.7961670, -82.8503720

[2579 Co Rd 340, Bell, FL 32619, 29.795199, -82.851169]
2579 Co Rd 340, Bell, FL 32619, 29.7951990, -82.8511690

[3800 Northwest 25th Circle, Bell, FL 32619, 29.793804, -82.849982]
3800 Northwest 25th Circle, Bell, FL 32619, 29.7938040, -82.8499820

[3819 NW 25th Cir, Bell, FL 32619, 29.793304, -82.850228]
3819 NW 25th Cir, Bell, FL 32619, 29.7933040, -82.8502280

Bell, Florida

[Bell High School, 29.753541, -82.847907]
Bell High School, 29.7535410, -82.8479070

[Bell Post Office, 29.766327, -82.865905]
Bell Post Office, 29.7663270, -82.8659050

[Bell Concrete Products, Suwannee River, 29.772658, -82.865699]
Bell Concrete Products, Suwannee River, 29.7726580, -82.8656990

[N. from Bell to Sabal Trail, 29.761373, -82.860434]
N. from Bell to Sabal Trail, 29.7613730, -82.8604340

[Downtown Bell, FL, 29.752468, -82.865136]
Downtown Bell, FL, 29.7524680, -82.8651360

[N. up US 129 from Bell, Sabal Trail on right, 29.757023, -82.867536]
N. up US 129 from Bell, Sabal Trail on right, 29.7570230, -82.8675360

[Gilchrist Building Supply, 29.764784, -82.871079]
Gilchrist Building Supply, 29.7647840, -82.8710790

[Gilchrist County Emergency Management (front), Sabal Trail (back left), 29.784428, -82.865965]
Gilchrist County Emergency Management (front), Sabal Trail (back left), 29.7844280, -82.8659650

Heading north

[Sabal Trail, 2560 Co Rd 340, Bell, FL 32619, 29.798576, -82.855009]
Sabal Trail, 2560 Co Rd 340, Bell, FL 32619, 29.7985760, -82.8550090

[Sabal Trail, 4309 NW 20th Ave, Bell, FL 32619, 29.796823, -82.859337]
Sabal Trail, 4309 NW 20th Ave, Bell, FL 32619, 29.7968230, -82.8593370

[Smoke, 2499 NW 50th St, Bell, FL 32619, 29.811741, -82.856354]
Smoke, 2499 NW 50th St, Bell, FL 32619, 29.8117410, -82.8563540

[2660 NW 50th St, Bell, FL 32619, 29.813318, -82.856403]
2660 NW 50th St, Bell, FL 32619, 29.8133180, -82.8564030

[5401 NW 22nd Ct, Bell, FL 32619, 29.819398, -82.856639]
5401 NW 22nd Ct, Bell, FL 32619, 29.8193980, -82.8566390

[5539 Northwest 22nd Court, Bell, FL 32619, 29.822079, -82.855155]
5539 Northwest 22nd Court, Bell, FL 32619, 29.8220790, -82.8551550

[6029 NW 22nd Ct, Bell, FL 32619, 29.827065, -82.855848]
6029 NW 22nd Ct, Bell, FL 32619, 29.8270650, -82.8558480

[3200 NW 57th Trail, Bell, FL 32619, 29.831517, -82.856660]
3200 NW 57th Trail, Bell, FL 32619, 29.8315170, -82.8566600

[2470 NW 57th Trail, Bell, FL 32619, 29.834516, -82.856570]
2470 NW 57th Trail, Bell, FL 32619, 29.8345160, -82.8565700

[510 NW 57th Trail, Bell, FL 32619, 29.836779, -82.856448]
510 NW 57th Trail, Bell, FL 32619, 29.8367790, -82.8564480

[6700 NW 22nd Ct, Bell, FL 32619, 29.841439, -82.857269]
6700 NW 22nd Ct, Bell, FL 32619, 29.8414390, -82.8572690

[2459 NW 72nd Pl, Bell, FL 32619, 29.844220, -82.857954]
2459 NW 72nd Pl, Bell, FL 32619, 29.8442200, -82.8579540

[7330 NW 22nd Ct, Bell, FL 32619, 29.847921, -82.858042]
7330 NW 22nd Ct, Bell, FL 32619, 29.8479210, -82.8580420

[7890 NW 22nd Ct, Bell, FL 32619, 29.851740, -82.856196]
7890 NW 22nd Ct, Bell, FL 32619, 29.8517400, -82.8561960

[Diamond 99 Inc., 8409 NW 22nd Ct, Bell, FL 32619, 29.856805, -82.853483]
Diamond 99 Inc., 8409 NW 22nd Ct, Bell, FL 32619, 29.8568050, -82.8534830

[8409 Northwest 22nd Court, Bell, FL 32619, 29.860228, -82.858023]
8409 Northwest 22nd Court, Bell, FL 32619, 29.8602280, -82.8580230

[2191 NW 87th Pl, Bell, FL 32619, 29.864223, -82.858136]
2191 NW 87th Pl, Bell, FL 32619, 29.8642230, -82.8581360

[2619 NW 91st Ln, Branford, FL 32008, 29.870738, -82.858331]
2619 NW 91st Ln, Branford, FL 32008, 29.8707380, -82.8583310

[2500 NW 94th St, Branford, FL 32008, 29.876936, -82.854321]
2500 NW 94th St, Branford, FL 32008, 29.8769360, -82.8543210

[9700 US-129, Branford, FL 32008, 29.878808, -82.855309]
9700 US-129, Branford, FL 32008, 29.8788080, -82.8553090

Santa Fe River again

[E to US 129, Santa Fe River, Sabal Trail HDD, 29.878808, -82.855309]
E to US 129, Santa Fe River, Sabal Trail HDD, 29.8788080, -82.8553090

[Sabal Trail HDD Gilchrist County, FL, 29.912412, -82.860715]
Sabal Trail HDD Gilchrist County, FL, 29.9124120, -82.8607150

[Ellie's RV Resort, 3349 NW 110th St, Branford, FL 32008, 29.902245, -82.865974]
Ellie's RV Resort, 3349 NW 110th St, Branford, FL 32008, 29.9022450, -82.8659740

[Sandy Point, American Dairy Co., Ellie's RV Resort, 29.911716, -82.866600]
Sandy Point, American Dairy Co., Ellie's RV Resort, 29.9117160, -82.8666000

[Sandy Point, 29685 59th Dr, Branford, FL 32008, 29.911716, -82.866600]
Sandy Point, 29685 59th Dr, Branford, FL 32008, 29.9117160, -82.8666000

[American Dairy Co., Santa Fe River, Sandy Point, Ellie's RV Resort, 29.910347, -82.864926]
American Dairy Co., Santa Fe River, Sandy Point, Ellie's RV Resort, 29.9103470, -82.8649260

[Downstream Santa Fe River to Ellie's RV Resort, 29.906944, -82.865319]
Downstream Santa Fe River to Ellie's RV Resort, 29.9069440, -82.8653190

Santa Fe River HDD

[S to Sabal Trail HDD Santa Fe River, 29.919380, -82.852022]
S to Sabal Trail HDD Santa Fe River, 29.9193800, -82.8520220

[S to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.914809, -82.851055]
S to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.9148090, -82.8510550

[NW to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.904486, -82.845442]
NW to Sabal Trail HDD Gilchrist Co., Santa Fe River, 29.9044860, -82.8454420

[Sabal Trail HDD, 2410 NW 117th Pl, Branford, FL 32008, 29.907166, -82.852332]
Sabal Trail HDD, 2410 NW 117th Pl, Branford, FL 32008, 29.9071660, -82.8523320

[NE to Sabal Trail HDD, Gilchrist Co., Santa Fe River, 29.906308, -82.852467]
NE to Sabal Trail HDD, Gilchrist Co., Santa Fe River, 29.9063080, -82.8524670