WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

WWALS: Sabal Trail Gilchrist County, FL 2016-11-23 [Up]

John S. Quarterman, Beth Gammie, E.M. Beck, 30.7836111, -83.2716667 Pictures of Sabal Trail path in Gilchrist County, Florida by John S. Quarterman for WWALS on Southwings flight November 23rd 2016.

See also pictures by Beth Gammie from the same flight.

For context, see Sabal Trail maps digitized.

For much more context, see http://www.wwals.net/issues/stt/.


Heading south

[Front: Ellie's RV, Sandy Point, Sabal Trail HDD Santa Fe River; Back: Suwannee River, Branford, 29.903938, -82.845986]
Front: Ellie's RV, Sandy Point, Sabal Trail HDD Santa Fe River; Back: Suwannee River, Branford, 29.9039380, -82.8459860

[W to Sabal Trail front American Dairy Co., 29.9083691, -82.7948245]
W to Sabal Trail front American Dairy Co., 29.9083691, -82.7948245

[Sabal Trail buses and truck, 2500 NW 94th St, Branford, FL 32008, 29.8822222, -82.7961111]
Sabal Trail buses and truck, 2500 NW 94th St, Branford, FL 32008, 29.8822222, -82.7961111

[w. across Sevenmile Lake to Sabal Trail and Suwannee River, 29.8509251, -82.8059621]
w. across Sevenmile Lake to Sabal Trail and Suwannee River, 29.8509251, -82.8059621

[7660 US-129, Bell, FL 32619, 29.8508333, -82.8058333]
7660 US-129, Bell, FL 32619, 29.8508333, -82.8058333

[7220 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333]
7220 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333

[NW 56th Tr, 6709 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333]
NW 56th Tr, 6709 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333

[6029 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333]
6029 NW 22nd Ct, Bell, FL 32619, 29.8508333, -82.8058333

[5401 Northwest 22nd Court, Bell, FL 32619, 29.8508333, -82.8058333]
5401 Northwest 22nd Court, Bell, FL 32619, 29.8508333, -82.8058333

[2319 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333]
2319 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333

[2660 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333]
2660 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333

[smoke, 2499 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333]
smoke, 2499 Northwest 50th Street, Bell, FL 32619, 29.8508333, -82.8058333

[2500 Northwest 46th Street, Bell, FL 32619, 29.8508333, -82.8058333]
2500 Northwest 46th Street, Bell, FL 32619, 29.8508333, -82.8058333

[2469 Northwest 46th Street, Bell, FL 32619, 29.8508333, -82.8058333]
2469 Northwest 46th Street, Bell, FL 32619, 29.8508333, -82.8058333

[4210 Northwest 26th Avenue, Bell, FL 32619, 29.8508333, -82.8058333]
4210 Northwest 26th Avenue, Bell, FL 32619, 29.8508333, -82.8058333

[2530 County Road 340, Bell, FL 32619, 29.8508333, -82.8058333]
2530 County Road 340, Bell, FL 32619, 29.8508333, -82.8058333

[3800 Northwest 25th Circle, Bell, FL 32619, 29.8508333, -82.8058333]
3800 Northwest 25th Circle, Bell, FL 32619, 29.8508333, -82.8058333

Bell, Florida

[n. to City Hall, Bell, FL, 29.7419444, -82.8530556]
n. to City Hall, Bell, FL, 29.7419444, -82.8530556

[Bell High School, 29.7517995, -82.8591283]
Bell High School, 29.7517995, -82.8591283

[n. up US 129 over Bell, FL, 29.7517995, -82.8591283]
n. up US 129 over Bell, FL, 29.7517995, -82.8591283

Heading north

[ESE across Sabal Trail @ CR 340, 29.8029298, -82.8891980]
ESE across Sabal Trail @ CR 340, 29.8029298, -82.8891980

[2500 NW 46th St, Bell, FL 32619, 29.8327778, -82.8602778]
2500 NW 46th St, Bell, FL 32619, 29.8327778, -82.8602778

[5539 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778]
5539 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778

[3107 NW 57th Trail, Bell, FL 32619, 29.8327778, -82.8602778]
3107 NW 57th Trail, Bell, FL 32619, 29.8327778, -82.8602778

[2470 NW 57th Trail, Bell, FL 32619, 29.8327778, -82.8602778]
2470 NW 57th Trail, Bell, FL 32619, 29.8327778, -82.8602778

[3254 NW 72nd Pl, Bell, FL 32619, 29.8327778, -82.8602778]
3254 NW 72nd Pl, Bell, FL 32619, 29.8327778, -82.8602778

[8409 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778]
8409 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778

[2010 NW 75th Trail, Bell, FL 32619, 29.8327778, -82.8602778]
2010 NW 75th Trail, Bell, FL 32619, 29.8327778, -82.8602778

[1500 NW 87th Pl, Bell, FL 32619, 29.8327778, -82.8602778]
1500 NW 87th Pl, Bell, FL 32619, 29.8327778, -82.8602778

[2191 NW 87th Pl, Bell, FL 32619, 29.8327778, -82.8602778]
2191 NW 87th Pl, Bell, FL 32619, 29.8327778, -82.8602778

[8409 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778]
8409 NW 22nd Ct, Bell, FL 32619, 29.8327778, -82.8602778

[8970 US-129, Bell, FL 32619, 29.8327778, -82.8602778]
8970 US-129, Bell, FL 32619, 29.8327778, -82.8602778

[9700 U.S. 129, Branford, FL 32008, 29.8327778, -82.8602778]
9700 U.S. 129, Branford, FL 32008, 29.8327778, -82.8602778

Santa Fe River

[6299 NW 50th Terrace, Bell, FL 32619, 29.828799, -82.891463]
6299 NW 50th Terrace, Bell, FL 32619, 29.8287990, -82.8914630

[Up the Santa Fe River, Ellie Ray's RV Resort, US 129, 29.894977, -82.873330]
Up the Santa Fe River, Ellie Ray's RV Resort, US 129, 29.8949770, -82.8733300

[ENE to American Dairy Co., Sabal Trail, 29.892386, -82.861402]
ENE to American Dairy Co., Sabal Trail, 29.8923860, -82.8614020

[Am. Dairy Co., Sabal Trail, Santa Fe River, 29.894953, -82.860849]
Am. Dairy Co., Sabal Trail, Santa Fe River, 29.8949530, -82.8608490

[S. to HDD Santa Fe River, Sabal Trail, 29.919375, -82.863519]
S. to HDD Santa Fe River, Sabal Trail, 29.9193750, -82.8635190

[Santa Fe River, Sabal Trail HDD, Suwannee River, 29.908938, -82.835256]
Santa Fe River, Sabal Trail HDD, Suwannee River, 29.9089380, -82.8352560

[Sabal Trail HDD, Santa Fe River, 29.908515, -82.845240]
Sabal Trail HDD, Santa Fe River, 29.9085150, -82.8452400

[Am. Dairy Co., Santa Fe River, Sabal Trail HDD, Suwannee River, 29.898441, -82.840218]
Am. Dairy Co., Santa Fe River, Sabal Trail HDD, Suwannee River, 29.8984410, -82.8402180

[Closeup Gilchrist Co. Sabal Trail HDD Santa Fe River, 29.905525, -82.850912]
Closeup Gilchrist Co. Sabal Trail HDD Santa Fe River, 29.9055250, -82.8509120

[N. to Sabal Trail HDD, Santa Fe River, 29.906857, -82.851280]
N. to Sabal Trail HDD, Santa Fe River, 29.9068570, -82.8512800

[N. up Sabal Trail, Santa Fe River, 29.898857, -82.849560]
N. up Sabal Trail, Santa Fe River, 29.8988570, -82.8495600