WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Barack Obama Blvd. @ Ricardo St. 2022-08-18 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Collage 2022-08-18]
Collage 2022-08-18

BOB

[No visible trash, 2022:08:18 09:13:41, 30.8539170, -83.2654080]
No visible trash, 2022:08:18 09:13:41, 30.8539170, -83.2654080

[Glass beer bottle, plastic water bottle, 2022:08:18 09:13:51, 30.8539169, -83.2654078]
Glass beer bottle, plastic water bottle, 2022:08:18 09:13:51, 30.8539169, -83.2654078

[Probably styrofoam, 2022:08:18 09:14:14, 30.8539169, -83.2654078]
Probably styrofoam, 2022:08:18 09:14:14, 30.8539169, -83.2654078

[Paper, 2022:08:18 09:14:30, 30.8538490, -83.2649240]
Paper, 2022:08:18 09:14:30, 30.8538490, -83.2649240

AAS

[Adopt-A-Spot, 2022:08:18 09:16:01, 30.8537820, -83.2658270]
Adopt-A-Spot, 2022:08:18 09:16:01, 30.8537820, -83.2658270

[Trash can and Adopt-A-Spot sign, 2022:08:18 09:16:24, 30.8537820, -83.2658270]
Trash can and Adopt-A-Spot sign, 2022:08:18 09:16:24, 30.8537820, -83.2658270

[Styrofoam and paper, 2022:08:18 09:16:42, 30.8542980, -83.2660590]
Styrofoam and paper, 2022:08:18 09:16:42, 30.8542980, -83.2660590

Return

[Fry-Bomb cup, 2022:08:18 09:16:49, 30.8542975, -83.2660588]
Fry-Bomb cup, 2022:08:18 09:16:49, 30.8542975, -83.2660588

[Also no visible trash, 2022:08:18 09:17:04, 30.8542980, -83.2660590]
Also no visible trash, 2022:08:18 09:17:04, 30.8542980, -83.2660590

[Minimal trash, 2022:08:18 09:17:06, 30.8542975, -83.2660588]
Minimal trash, 2022:08:18 09:17:06, 30.8542975, -83.2660588

[Plastic and styrofoam, 2022:08:18 09:17:19, 30.8542975, -83.2660588]
Plastic and styrofoam, 2022:08:18 09:17:19, 30.8542975, -83.2660588

[Plastic, 2022:08:18 09:17:38, 30.8542975, -83.2660588]
Plastic, 2022:08:18 09:17:38, 30.8542975, -83.2660588

[Zacadoos at culvert, 2022:08:18 09:18:09, 30.8546474, -83.2659660]
Zacadoos at culvert, 2022:08:18 09:18:09, 30.8546474, -83.2659660

Grass

[Across north side, 2022:08:18 09:18:11, 30.8546474, -83.2659660]
Across north side, 2022:08:18 09:18:11, 30.8546474, -83.2659660

[Very little trash, 2022:08:18 09:19:08, 30.8545492, -83.2661299]
Very little trash, 2022:08:18 09:19:08, 30.8545492, -83.2661299