WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Pictures: Barack Obama Blvd. @ Ricardo St. 2022-12-01 [Up]

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Collage 202-12-01]
Collage 202-12-01

Across

[Flip-flop, plastic water bottle, drink cans, 2022:12:01 15:15:45, 30.8550693, -83.2658920]
Flip-flop, plastic water bottle, drink cans, 2022:12:01 15:15:45, 30.8550693, -83.2658920

[Almost no visible trash, 2022:12:01 15:16:05, 30.8547961, -83.2661184]
Almost no visible trash, 2022:12:01 15:16:05, 30.8547961, -83.2661184

[Pretty clean all across, 2022:12:01 15:16:07, 30.8547961, -83.2661184]
Pretty clean all across, 2022:12:01 15:16:07, 30.8547961, -83.2661184

[Some embedded trash, 2022:12:01 15:16:18, 30.8547961, -83.2661184]
Some embedded trash, 2022:12:01 15:16:18, 30.8547961, -83.2661184

[Quite clean, 2022:12:01 15:16:20, 30.8547961, -83.2661184]
Quite clean, 2022:12:01 15:16:20, 30.8547961, -83.2661184

[Two trash, 2022:12:01 15:16:51, 30.8547961, -83.2661184]
Two trash, 2022:12:01 15:16:51, 30.8547961, -83.2661184

[And a bottle on the left, 2022:12:01 15:16:54, 30.8547961, -83.2661184]
And a bottle on the left, 2022:12:01 15:16:54, 30.8547961, -83.2661184

[Bud Light, 2022:12:01 15:17:26, 30.8543931, -83.2656934]
Bud Light, 2022:12:01 15:17:26, 30.8543931, -83.2656934

[Another Bud Light, 2022:12:01 15:17:36, 30.8543931, -83.2656934]
Another Bud Light, 2022:12:01 15:17:36, 30.8543931, -83.2656934

[Drink cans, 2022:12:01 15:17:52, 30.8543931, -83.2656934]
Drink cans, 2022:12:01 15:17:52, 30.8543931, -83.2656934

[Styrofoam cup, 2022:12:01 15:18:02, 30.8541399, -83.2655566]
Styrofoam cup, 2022:12:01 15:18:02, 30.8541399, -83.2655566

RS

[Drink can, styrofoam cup, 2022:12:01 15:18:08, 30.8541399, -83.2655566]
Drink can, styrofoam cup, 2022:12:01 15:18:08, 30.8541399, -83.2655566

[Pretty clear towards the west, 2022:12:01 15:18:10, 30.8541399, -83.2655566]
Pretty clear towards the west, 2022:12:01 15:18:10, 30.8541399, -83.2655566

[Kawi Strawberry, 2022:12:01 15:18:17, 30.8541399, -83.2655566]
Kawi Strawberry, 2022:12:01 15:18:17, 30.8541399, -83.2655566

[Pretty clear to the east, 2022:12:01 15:18:24, 30.8541399, -83.2655566]
Pretty clear to the east, 2022:12:01 15:18:24, 30.8541399, -83.2655566

[Pretty clear back to the north, 2022:12:01 15:18:26, 30.8541399, -83.2655566]
Pretty clear back to the north, 2022:12:01 15:18:26, 30.8541399, -83.2655566

[East along Ricardo Street, 2022:12:01 15:18:51, 30.8541399, -83.2655566]
East along Ricardo Street, 2022:12:01 15:18:51, 30.8541399, -83.2655566

[Looking back in to the northeast, 2022:12:01 15:18:53, 30.8541399, -83.2655566]
Looking back in to the northeast, 2022:12:01 15:18:53, 30.8541399, -83.2655566

[West along Ricardo Street, 2022:12:01 15:18:55, 30.8541399, -83.2655566]
West along Ricardo Street, 2022:12:01 15:18:55, 30.8541399, -83.2655566

[Paper, 2022:12:01 15:19:34, 30.8539524, -83.2654312]
Paper, 2022:12:01 15:19:34, 30.8539524, -83.2654312

AAS

[Adopt-A-Spot sign and trash can, 2022:12:01 15:19:49, 30.8539524, -83.2654312]
Adopt-A-Spot sign and trash can, 2022:12:01 15:19:49, 30.8539524, -83.2654312

[Adopt-A-Spot sign, 2022:12:01 15:19:52, 30.8539524, -83.2654312]
Adopt-A-Spot sign, 2022:12:01 15:19:52, 30.8539524, -83.2654312

[Trash can and Adopt-A-Spot sign, 2022:12:01 15:20:12, 30.8539524, -83.2654312]
Trash can and Adopt-A-Spot sign, 2022:12:01 15:20:12, 30.8539524, -83.2654312

BOB

[Glass bottle, plastic top, 2022:12:01 15:20:40, 30.8541571, -83.2661140]
Glass bottle, plastic top, 2022:12:01 15:20:40, 30.8541571, -83.2661140

[Plastic bag, 2022:12:01 15:20:48, 30.8541571, -83.2661140]
Plastic bag, 2022:12:01 15:20:48, 30.8541571, -83.2661140

Reference

[Location reference: VLPRA sign and building, 2022:12:01 15:21:44, 30.8547457, -83.2660328]
Location reference: VLPRA sign and building, 2022:12:01 15:21:44, 30.8547457, -83.2660328

Maps

[Location Map]
Location Map

[Valdosta City Council District Map]
Valdosta City Council District Map
PDF

[Map- Two-acre parcel owned by City of Valdosta below VLPRA HQ]
Map- Two-acre parcel owned by City of Valdosta below VLPRA HQ

[Map- two-acre tract below VLPRA HQ, east of Vallotton Park and One Mile Branch]
Map- two-acre tract below VLPRA HQ, east of Vallotton Park and One Mile Branch

[Two-acre tract, One Mile Branch, Sugar Creek, Withlacoochee River]
Two-acre tract, One Mile Branch, Sugar Creek, Withlacoochee River