|
Totals by WWALS of sewage spills in the Suwannee River Basin reported to GA-EPD [Up]
December 2018 to present
Since the beginning of the GA-EPD Sewage Spills Report.
Totals: 2018-12-02 to 2025-08-05 in GA-EPD Sewage Spills Report for the Suwannee River Basin by WWALS Watershed Coalition; see https://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
Sycamore, City of (Sycamore WPCP) | | Turner | sycamore | | 350 | | GAJ020067 | | | Suwannee | |
Homerville, City of (Homerville WPCP) | | Clinch | Homerville | | 5,000 | | GA0031828 | | | Suwannee | |
U.S. Department of Air Base (Moody Air Force Base) | | Lowndes | Valdosta | | 14,082 | | GA0020001 | | | Suwannee | |
Adel, City of (Adel WPCP) | | Cook | Adel | | 34,150 | | GA0024911 | | | Suwannee | |
Lowndes County (South Regional WPCP) | | Lowndes | Valdosta | | 35,000 | | GAJ020294 | | | | |
Rochelle, City of (Northwest WPCP) | | Wilcox | Rochelle | | 60,670 | | GA0024244 | | | | |
Quitman, City of (Quitman WPCP) | | Brooks | Quitman | | 785,392 | | GAJ020022 | | | Suwannee | |
Tifton, City of (New River WPCP) | | Tift | Tifton | | 1,844,030 | | GA0048470 | | | Suwannee | |
Ashburn, City of (Airport WPCP) | | Turner | Ashburn | | 6,241,500 | | GA0025852 | | | Suwannee | |
Valdosta, City of (Withlacoochee WPCP) | | Lowndes | Valdosta | | 30,500,306 | | GA0033235 | | | Suwannee | |
Details
Details with all records
January 2015 to present
A decade of sewage spills.
From the earliest GA-EPD records we have to the present.
Totals: 2015-01-04 to 2025-08-05 in GA-EPD Sewage Spills Report for the Suwannee River Basin by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
Sycamore, City of (Sycamore WPCP) | | Turner | sycamore | | 350 | | GAJ020067 | | | Suwannee | |
Nashville | | Berrien | Nashville | | 2,000 | | | | | Suwannee | |
Homerville, City of (Homerville WPCP) | | Clinch | Homerville | | 5,000 | | GA0031828 | | | Suwannee | |
Hahira | | Lowndes | Hahira | | 6,000 | | | | | Suwannee | |
| | Lowndes | Valdosta | | 9,000 | | | | | | |
U.S. Department of Air Base (Moody Air Force Base) | | Lowndes | Valdosta | | 14,082 | | GA0020001 | | | Suwannee | |
Talbotton, City of (Talbotton WPCP) | | Tift | Tifton | | 17,500 | | GA0047805 | | | | |
Adel, City of (Adel WPCP) | | Cook | Adel | | 34,150 | | GA0024911 | | | Suwannee | |
Rochelle, City of (Northwest WPCP) | | Wilcox | Rochelle | | 97,434 | | GA0024244 | | | | |
Rochelle, City of (Southeast WPCP) | | Wilcox | Rochelle | | 260,000 | | GA0024236 | | | Suwannee | |
Valdosta, City of (Mud Creek WPCP) | | Lowndes | Valdosta | | 279,875 | | GA0020222 | | | | |
Lowndes County (South Regional WPCP) | | Lowndes | Valdosta | | 333,000 | | GAJ020294 | | | | |
Quitman, City of (Quitman WPCP) | | Brooks | Quitman | | 787,892 | | GAJ020022 | | | Suwannee | |
Tifton, City of (New River WPCP) | | Tift | Tifton | | 2,620,160 | | GA0048470 | | | Suwannee | |
Ashburn, City of (Airport WPCP) | | Turner | Ashburn | | 8,620,500 | | GA0025852 | | | Suwannee | |
Valdosta, City of (Withlacoochee WPCP) | | Lowndes | Valdosta | | 37,494,171 | | GA0033235 | | | Suwannee | |
Details
Details with all records
January 2015 to 2019
From the earliest GA-EPD records we have from 2015 to the beginning of 2019.
Totals: 2015-01-04 to 2019-01-24 in GA-EPD Sewage Spills Report for the Suwannee River Basin by WWALS Watershed Coalition; see http://wwals.net/issues/vww/ga-spills
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
Nashville | | Berrien | Nashville | | 2,000 | | | | | Suwannee | |
Hahira | | Lowndes | Hahira | | 6,000 | | | | | Suwannee | |
| | Lowndes | Valdosta | | 9,000 | | | | | | |
Talbotton, City of (Talbotton WPCP) | | Tift | Tifton | | 17,500 | | GA0047805 | | | | |
Rochelle, City of (Northwest WPCP) | | Wilcox | Rochelle | | 39,264 | | GA0024244 | | | Suwannee | |
Quitman, City of (Quitman WPCP) | | Brooks | Quitman | | 242,500 | | GAJ020022 | | | Suwannee | |
Rochelle, City of (Southeast WPCP) | | Wilcox | Rochelle | | 260,000 | | GA0024236 | | | Suwannee | |
Valdosta, City of (Mud Creek WPCP) | | Lowndes | Valdosta | | 279,875 | | GA0020222 | | | | |
Lowndes County (South Regional WPCP) | | Lowndes | Valdosta | | 333,000 | | GAJ020294 | | | | |
Tifton, City of (New River WPCP) | | Tift | Tifton | | 906,230 | | GA0048470 | | | Suwannee | |
Ashburn, City of (Airport WPCP) | | Turner | Ashburn | | 2,379,000 | | GA0025852 | | | Suwannee | |
Valdosta, City of (Withlacoochee WPCP) | | Lowndes | Valdosta | | 13,267,460 | | GA0033235 | | | | |
Details
Details with all records
|