WWALS Watershed Coalition

WWALS Watershed Coalition, Inc. (WWALS) is Suwannee RIVERKEEPER® WWALS advocates for conservation and stewardship of the surface waters and groundwater of the Suwannee River Basin and Estuary, in south Georgia and north Florida, among them the Withlacoochee, Willacoochee, Alapaha, Little, Santa Fe, and Suwannee River watersheds, through education, awareness, environmental monitoring, and citizen activities.

WWALS
Home

Sugar Creek cleanup 2021-07-10 [Up]

WWALS blog posts:

You can join this fun and work by becoming a WWALS member today!

Pictures

M

[Tower of Trash]
Tower of Trash

[Beautiful Sugar Creek, but trashed]
Beautiful Sugar Creek, but trashed

GRB

[Gornto Road Bridge, upstream, 09:48:00, 30.8601390, -83.3172470]
Gornto Road Bridge, upstream, 09:48:00, 30.8601390, -83.3172470

[Sugar Creek Beach, 09:54:45, 30.8571165, -83.3162398]
Sugar Creek Beach, 09:54:45, 30.8571165, -83.3162398

[Railroad sewer pipe, 10:09:16, 30.8538650, -83.3154290]
Railroad sewer pipe, 10:09:16, 30.8538650, -83.3154290

[Tannic acid tea color, 10:13:14, 30.8528290, -83.3151110]
Tannic acid tea color, 10:13:14, 30.8528290, -83.3151110

RRB

[Brush below NSFRR Sugar Cr. Bridge, 10:13:21, 30.8528290, -83.3151110]
Brush below NSFRR Sugar Cr. Bridge, 10:13:21, 30.8528290, -83.3151110

[Sugar Cr. below NSFRR Bridge, 10:16:02, 30.8525360, -83.3147810]
Sugar Cr. below NSFRR Bridge, 10:16:02, 30.8525360, -83.3147810

[Log and sewer pipe above NSFRR Bridge, 10:19:32, 30.8520970, -83.3146510]
Log and sewer pipe above NSFRR Bridge, 10:19:32, 30.8520970, -83.3146510

SPS

[Valdosta Sewer Pipe Shoals, 10:20:13, 30.8520280, -83.3148300]
Valdosta Sewer Pipe Shoals, 10:20:13, 30.8520280, -83.3148300

[Downstream, Valdosta Sewer Pipe Shoals, 10:22:21, 30.8519140, -83.3149530]
Downstream, Valdosta Sewer Pipe Shoals, 10:22:21, 30.8519140, -83.3149530

SGRR

[NSFRR & Sugar Cr. up to Baytree Road, 10:24:53, 30.8516170, -83.3146870]
NSFRR & Sugar Cr. up to Baytree Road, 10:24:53, 30.8516170, -83.3146870

[NSFRR Bridge, Sugar Cr., 10:28:04, 30.8517838, -83.3147930]
NSFRR Bridge, Sugar Cr., 10:28:04, 30.8517838, -83.3147930

[Bobby McKenzie, Russell McBride, 10:28:19, 30.8517838, -83.3147930]
Bobby McKenzie, Russell McBride, 10:28:19, 30.8517838, -83.3147930

LJRR

[Suwannee Riverkeeper canoe at NSFRR logjam by Russell McBride]
Suwannee Riverkeeper canoe at NSFRR logjam by Russell McBride

[Logjam below NSFRR Bridge, 10:32:50, 30.8522010, -83.3147030]
Logjam below NSFRR Bridge, 10:32:50, 30.8522010, -83.3147030

[Slope up near Bland Park, 10:34:20, 30.8522800, -83.3147060]
Slope up near Bland Park, 10:34:20, 30.8522800, -83.3147060

Leak?

[Especially nasty water coming out here, 10:40:31, 30.8525680, -83.3149180]
Especially nasty water coming out here, 10:40:31, 30.8525680, -83.3149180

[Underneath RR trestle, 10:40:38, 30.8525680, -83.3149177]
Underneath RR trestle, 10:40:38, 30.8525680, -83.3149177

[Sewer works slightly upstream, 10:40:43, 30.8525680, -83.3149180]
Sewer works slightly upstream, 10:40:43, 30.8525680, -83.3149180

[Across a sewer pipe, 10:41:17, 30.8525680, -83.3149180]
Across a sewer pipe, 10:41:17, 30.8525680, -83.3149180

[Russell spots minnows living in that mess, 10:41:47, 30.8525400, -83.3147620]
Russell spots minnows living in that mess, 10:41:47, 30.8525400, -83.3147620

HT

[Hanging styrofoam trash, 10:44:47, 30.8527480, -83.3146960]
Hanging styrofoam trash, 10:44:47, 30.8527480, -83.3146960

[Closeup, hanging styrofoam trash, 10:44:44, 30.8527480, -83.3146960]
Closeup, hanging styrofoam trash, 10:44:44, 30.8527480, -83.3146960

[Bobby McKenzie catching styrofoam trash, 10:46:05, 30.8529170, -83.3149930]
Bobby McKenzie catching styrofoam trash, 10:46:05, 30.8529170, -83.3149930

TS

[The shallows, 10:46:35, 30.8529172, -83.3149928]
The shallows, 10:46:35, 30.8529172, -83.3149928

[Trash in every thicket, 10:51:08, 30.8535897, -83.3150755]
Trash in every thicket, 10:51:08, 30.8535897, -83.3150755

LL

[Limbo log, 10:52:45, 30.8536902, -83.3151293]
Limbo log, 10:52:45, 30.8536902, -83.3151293

TN

[The Narrows, 10:56:03, 30.8542875, -83.3153208]
The Narrows, 10:56:03, 30.8542875, -83.3153208

[Bobby boat skiing, 10:56:06, 30.8542875, -83.3153208]
Bobby boat skiing, 10:56:06, 30.8542875, -83.3153208

[Russell sideways, 10:58:59, 30.8547281, -83.3149255]
Russell sideways, 10:58:59, 30.8547281, -83.3149255

MT

[Trash, 10:59:06, 30.8547281, -83.3149255]
Trash, 10:59:06, 30.8547281, -83.3149255

[More trash, 11:24:57, 30.8573190, -83.3160870]
More trash, 11:24:57, 30.8573190, -83.3160870

[Russell and Bobby, 11:28:41, 30.8578586, -83.3161857]
Russell and Bobby, 11:28:41, 30.8578586, -83.3161857

NC

[Movie: Birds singing, 11:28:43, 30.8578586, -83.3161857 (12M)]
Movie: Birds singing, 11:28:43, (12M) 30.8578586, -83.3161857

[Tiny creek, 11:32:16, 30.8588120, -83.3164920]
Tiny creek, 11:32:16, 30.8588120, -83.3164920

[Mimosa, 11:34:31, 30.8596630, -83.3172280]
Mimosa, 11:34:31, 30.8596630, -83.3172280

[Can, log, 11:34:42, 30.8596630, -83.3172280]
Can, log, 11:34:42, 30.8596630, -83.3172280

BA

[Bobby at Gornto Road Bridge, 11:35:58, 30.8596630, -83.3172280]
Bobby at Gornto Road Bridge, 11:35:58, 30.8596630, -83.3172280

[Sycamores, Bobby, Bridge, 11:37:33, 30.8602901, -83.3172178]
Sycamores, Bobby, Bridge, 11:37:33, 30.8602901, -83.3172178

[Sycamore trees, 11:37:30, 30.8602900, -83.3172180]
Sycamore trees, 11:37:30, 30.8602900, -83.3172180

[Another creek, 11:38:15, 30.8605627, -83.3172524]
Another creek, 11:38:15, 30.8605627, -83.3172524

SuwRK

[Russell in Suwannee Riverkeeper canoe, 11:39:28, 30.8605760, -83.3177420]
Russell in Suwannee Riverkeeper canoe, 11:39:28, 30.8605760, -83.3177420

[Willows, 11:42:04, 30.8614910, -83.3182320]
Willows, 11:42:04, 30.8614910, -83.3182320

[Tinier creek, 11:42:45, 30.8614910, -83.3182320]
Tinier creek, 11:42:45, 30.8614910, -83.3182320

TP

[Trash jam before, 11:44:36, 30.8620383, -83.3181124]
Trash jam before, 11:44:36, 30.8620383, -83.3181124

[East trash jam, 11:44:39, 30.8620383, -83.3181124]
East trash jam, 11:44:39, 30.8620383, -83.3181124

[West trash jam, 11:44:42, 30.8620383, -83.3181124]
West trash jam, 11:44:42, 30.8620383, -83.3181124

Tower

[Preliminary trash tower, 11:50:03, 30.8619830, -83.3185750]
Preliminary trash tower, 11:50:03, 30.8619830, -83.3185750

[Starter trash, 11:50:19, 30.8620010, -83.3185380]
Starter trash, 11:50:19, 30.8620010, -83.3185380

TC

[Russell joins the circus, 13:03:14, 30.8622430, -83.3184310]
Russell joins the circus, 13:03:14, 30.8622430, -83.3184310

[Only way to reach much of the trash, 13:03:18, 30.8622430, -83.3184311]
Only way to reach much of the trash, 13:03:18, 30.8622430, -83.3184311

[Bobby joins the circus, 13:11:43, 30.8624714, -83.3184516]
Bobby joins the circus, 13:11:43, 30.8624714, -83.3184516

[Land of the trembling trash, 13:25:39, 30.8624655, -83.3184514]
Land of the trembling trash, 13:25:39, 30.8624655, -83.3184514

[Movie: I'm sinking!, 13:25:39, 30.8624655, -83.3184514 (125M)]
Movie: I'm sinking!, 13:25:39, (125M) 30.8624655, -83.3184514

[Movie: Reboarding, 30.8624655, -83.3184514 (137M)]
Movie: Reboarding, (137M) 30.8624655, -83.3184514

[They made it!, 13:31:15, 30.8624100, -83.3183630]
They made it!, 13:31:15, 30.8624100, -83.3183630

BM

[Suwannee Riverkeeper patrolling by Bobby McKenzie]
Suwannee Riverkeeper patrolling by Bobby McKenzie

[Russell McBride across the trash jam by Bobby McKenzie]
Russell McBride across the trash jam by Bobby McKenzie

[Canoe with trash by Bobby McKenzie]
Canoe with trash by Bobby McKenzie

[Two canoes with trash by Bobby McKenzie]
Two canoes with trash by Bobby McKenzie

[Trash from canoe by Russell McBride]
Trash from canoe by Russell McBride

[Bobby McKenzie across trash jam by Russell McBride]
Bobby McKenzie across trash jam by Russell McBride

TA

[Trash jam after, 13:31:22, 30.8624101, -83.3183633]
Trash jam after, 13:31:22, 30.8624101, -83.3183633

[More trash jam after, 13:31:25, 30.8624101, -83.3183633]
More trash jam after, 13:31:25, 30.8624101, -83.3183633

Land

[Trash in Suwannee Riverkeeper canoe, 13:35:31, 30.8621260, -83.3183910]
Trash in Suwannee Riverkeeper canoe, 13:35:31, 30.8621260, -83.3183910

[Assembling trash, 13:56:32, 30.8620540, -83.3184975]
Assembling trash, 13:56:32, 30.8620540, -83.3184975

TT

[Tower of trash, 13:59:48, 30.8620050, -83.3185500]
Tower of trash, 13:59:48, 30.8620050, -83.3185500

[With Coca-Cola, 13:59:54, 30.8620050, -83.3185500]
With Coca-Cola, 13:59:54, 30.8620050, -83.3185500

[Zacados is winning, 14:04:33, 30.8620420, -83.3184990]
Zacados is winning, 14:04:33, 30.8620420, -83.3184990

WB

[Russell washing the canoes, 14:57:51, 30.8365549, -83.5225833]
Russell washing the canoes, 14:57:51, 30.8365549, -83.5225833

[Thanks, Sue, 14:57:32, 30.8365549, -83.5225833]
Thanks, Sue, 14:57:32, 30.8365549, -83.5225833

[Scrubbing, 15:04:47, 30.8365515, -83.5225787]
Scrubbing, 15:04:47, 30.8365515, -83.5225787

Maps

[Map: Sugar Creek, Baytree Road to Withlacoochee River]
Map: Sugar Creek, Baytree Road to Withlacoochee River

[Map: Sewer Pipe Shoals, NSF RR Bridge, Sugar Creek, Bland Park]
Map: Sewer Pipe Shoals, NSF RR Bridge, Sugar Creek, Bland Park

[Map: Limbo Log, Sugar Creek Beach, City of Valdosta right bank]
Map: Limbo Log, Sugar Creek Beach, City of Valdosta right bank

[Map: Gornto Road to Sugar Creek rash Jam]
Map: Gornto Road to Sugar Creek rash Jam

/pictures/2021-07-10--sugar-creek-cleanup