Update 2019-01-25: Added an HTML table of all spills in the Suwannee River Basin in Georgia since the beginning of 2015.
WWALS Science Committee Chair Tom Potter made this committee report to the WWALS Quarterly Board Meeting of January 2019:
The Science Committee has focused on monitoring sewage spills from Municipalities in the region. The primary data is the online database provide by the GA EPD. The agency regularly compiles spill volume, date, and, location across the state and posts the information on-line.
WWALS played a central role in convincing EPD to provide this data in a timely manner and has regularly posted spill data on the WWALS website, wwals.net/issues/vww/ga-spills/. This a substantial improvement over prior reporting systems and is contributing to timely reporting of conditions that may adversely impact water quality and recreational uses of streams and rivers.
The following graph summarizes reported spill data in Quitman, Tifton and Valdosta and rainfall in Dec. 2018. The very large amount of rainfall (more than 15 in for the month), particularly early in the month, contributed to hydraulic overload and spills in all three cities. The spill volume in Valdosta (nearly 4.5 million gallons) was by far the largest and indicates the City continues to have problems in controlling spills during extreme rainfall events. Reports of overflowing “manholes” on roads within the City indicates that additional work is needed to upgrade the old sewage collection system including replacing and or lining old pipes to prevent rainwater infiltration.
Rain Inches 15.4 Gallons Spilled
Valdosta > 4,491,265 Tifton > 120,000 Quitman > 121600
Update 2019-01-27: Apparently Tom’s total for Valdosta was low, because not all the data was in when he wrote that report. The real total for Valdosta in December 2018 appears to be 6,273,595 gallons of raw sewage.
I may mention this tonight at the Valdosta City Council meeting, 5:30 PM, Council Chambers, 2nd Floor, Valdosta City Hall, 216 East Central Avenue, Valdosta, GA 31601.
Table
I did pass out a printed copy last night, and I mentioned it to the Valdosta City Council. Below is an HTML table version of not only the Valdosta data, but also of every spill in the Suwannee River Basin in Georgia that was reported to GA-EPD since the beginning of 2015.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-24 | Rochelle, City of (Northwest WPCP) | Wilcox | Rochelle | Pool Gin House lift station in Rochelle, GA | 2,000 | Raw Sewage | GA0024244 | Collection System | Equipment failure | Suwannee | unnamed tributary to Mill Creek |
2019-01-10 | Rochelle, City of (Northwest WPCP) | Wilcox | Rochelle | Manhole near lift station (Pool Gin House Road). | 500 | Raw Sewage | GA0024244 | Collection System | Unknown | Suwannee | Did not enter state waters |
2019-01-06 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift station. | 8,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake |
2019-01-03 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | U.S. Highway 84, Quitman GA 31643 | 120,000 | Raw Sewage | GAJ020022 | WWTP | Wet weather | Suwannee | Okapilco Creek |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station. | 7,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake and Little River Basin |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 24th St. 7 Ridge Ave. | 9,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New Riber Basin |
2018-12-15 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin – 3100 Block of Weatherington Lane – Valdosta | 1,814,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Withlacoochee River | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1208 Wainwright Drive – Valdosta | 51,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Oak Street/Midbriar Drive / Reported as – N. Oak St/Smith Briar | 41,700 | Raw Sewage | GA0033235 | Collection System | Wet weather | Three Mile Branch | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 408 Mildred Street – Valdosta | 123,375 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knight’s Creek | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 817 Gornto Road – Valdosta | 27,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-14 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | 616 North Walker Street | 40,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Oconee | Okapilko Creek |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1603 Azalea Drive – Valdosta | 39,970 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Lee Street and E Jane – Valdosta | 64,400 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station | 35,400 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Little River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1100 Block of Ponderosa – Valdosta (1101 Ponderosa) | 13,125 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Waynewright – Valdosta (1208 Wainwright) | 166,725 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 400 Block of Mildred Street – Valdosta | 210,000 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knights Creek | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1400 Block of Lola – Valdosta (1403 Lola) | 56,625 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Mack Drive Station – Valdosta | 162,800 | Raw Sewage | GA0033235 | Pump Station | Wet weather | Two Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of Lee Street – Valdosta (1305 Lee Street) | 290,475 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 26th St. & Ridge Ave. | 51,700 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Troup and E Ann Street – Valdosta | 31,545 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | 61 TC Gordon Rd. | 18,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | Little River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Forrest and Brookwood – Valdosta | 45,300 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Ponderosa – Valdosta (1201 Ponderosa) | 52,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Madison Highway near Exit 11 – Valdosta | 35,000 | Raw Sewage | GAJ020294 | Collection System | Wet weather | Trib. of Bevel Creek | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Samuel/Holiday – Valdosta | 242,325 | Raw Sewage | GA0033235 | Collection System | Wet weather | Duke’s Bay Canal | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 3600 Block of Lake Laurie Road – Valdosta | 21,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | Cherry Creek | |
2018-12-02 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | U.S. Highway 84 Quitman GA 31643 | 80,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Ochlockonee | Okapilco Creek |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | William Street and College Street Intersection – Valdosta | 299,850 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 800 Block of Gornto Road – Valdosta (817 Gornto) | 244,650 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1800 Block of East Park Avenue – Valdosta (1810 E Park Avenue) | 15,575 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knight’s Creek | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin – 3100 Block of Weatherington Lane – Valdosta | 2,200,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Spring Creek | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Bay Street and Hines | 3,330 | Raw Sewage | GA0033235 | Collection System | Wet weather | TBD | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 700 Block of Lamar Street – Valdosta | 54,525 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-11-15 | Rochelle, City of (Northwest WPCP) | Wilcox | Rochelle | Influent manhole overflow at the Treatment Pond | 6,400 | Raw Sewage | GA0024244 | WWTP | Wet weather | Suwannee | Mill Creek tributary |
2018-10-11 | Dooly | Unadilla | Plunket Road Lift Station | 8,320 | Raw Sewage | WWTP | Power failure | Ocmulgee | Camp Creek | ||
2018-08-13 | Valdosta, City of (Mud Creek WPCP) | Lowndes | Valdosta | 1638 New Statenville Hwy – Mud Creek WPCP – Valdosta | 135,000 | Undisinfected Primary Effluent | GA0020222 | WWTP | Hydraulic Overload | Knight’s Creek/Pond | |
2018-07-06 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Val-Tech Road – Lowndes County | 9,300 | Raw Sewage | GAJ020294 | Collection System | Pipe failure | Did Not Enter State Waters | |
2018-06-26 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee WWTP – Valdosta | 300,000 | Raw Sewage | GA0033235 | WWTP | Equipment failure | Unnamed Trib. to Withlacoochee River | |
2018-05-29 | Norman Park (Norman Park WPCP) | Colquitt | Norman Park | Manhole outside WPCP and discharge from permitted outfall bulking solids into Reedy Creek per operator. | 0 | Primary Effuent | GA0033600 | WWTP | Hydraulic Overload | Suwannee | Reedy Creek |
2018-04-16 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Rockhouse Rd and Sylvia Dr. | 150,000 | Raw Sewage | GA0025852 | Collection System | Suwannee | ||
2018-03-22 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 4100 Block of Bemiss Road – Valdosta | 1,500 | Raw Sewage | GA0033235 | Lift Station | Contractor | Cherry Creek | |
2018-03-20 | Rochelle, City of (Northwest WPCP) | Wilcox | Rochelle | Waste overflowed from the lift station onto the ground. No waste left the lift station property. | 360 | Raw Sewage | GA0024244 | Lift Station | Rags | ||
2018-03-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 2500 Block of Marathon Drive – Valdosta | 2,625 | Raw Sewage | GA0033235 | Collection System | Grease | Knight’s Creek | |
2018-02-12 | Norman Park (Norman Park WPCP) | Colquitt | Norman Park | Treatment plant outfall into Reedy Creek. | 0 | Treated Effluent | GA0033600 | WWTP | Other | Suwannee | Reedy Creek |
2018-01-30 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Influent Lift Station | 2,000 | Raw Sewage | Collection System | Debris | Hat Creek | ||
2017-12-08 | Norman Park (Norman Park WPCP) | Colquitt | Norman Park | Outfall into Reedy Creek. | 0 | Treated Effluent | GA0033600 | WWTP | Other | Suwannee | Reedy Creek |
2017-10-12 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 400 Block of Connell Road – Valdosta | 3,475 | Raw Sewage | GA0033235 | Collection System | Debris | Two Mile Branch | |
2017-09-23 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Val-Tech Road 1.2 miles south of Wiregrass Technical College – Lowndes | 25,000 | Raw Sewage | GAJ020294 | Collection System | Pipe failure | Withlacoochee River | |
2017-09-11 | Lowndes County (South Regional WPCP) | Lowndes | Lowndes County Regional | Multiple: 2301 Old Clyattville Road; 5280 Saddle Bags Road; 4109 Quail Hollow Drive; 2880 Touchton Road | 6,200 | Raw Sewage | GAJ020294 | Pump Station | Power failure | Did Not Enter State Waters | |
2017-09-11 | Tifton, City of (New River WPCP) | Tift | Tifton | Southside lift station on golden road, and the manhole u pstream at 61 TC Gordon Road. | 250,000 | Raw Sewage | GA0048470 | Lift Station | Power failure | Suwannee | Cow House Creek |
2017-09-11 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 4100 Block of Bemiss Road – Valdosta | 900 | Raw Sewage | GA0033235 | Pump Station | Power failure | Cherry Creek | |
2017-07-17 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd | 70,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Hat Creek |
2017-07-16 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd | 60,000 | Raw Sewage | GA0025852 | Collection System | Wet weather | Suwannee | Hat Creek |
2017-05-16 | Ashburn, City of (Airport WPCP) | Turner | ashburn | MLK Lift Station | 300,000 | Raw Sewage | Collection System | Wet weather | Suwannee | ashburn Branch | |
2017-02-02 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd. | 2,000 | Raw Sewage | Collection System | Rags | Hat Creek | ||
2017-01-27 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd. | 950,000 | Raw Sewage | Collection System | Wet weather | Suwannee | Hat Creek | |
2017-01-27 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd. | 950,000 | Raw Sewage | Collection System | Wet weather | Suwannee | Hat Creek | |
2017-01-23 | Talbotton, City of (Talbotton WPCP) | Tift | Tifton | 720 Tifton Eldorado Road, Tifton | 8,000 | Raw Sewage | GA0047805 | Collection System | Power failure | Gum Creek | |
2017-01-22 | Talbotton, City of (Talbotton WPCP) | Tift | Tifton | Tifton WPCP – 80 Old Brookfield Rd W | 9,500 | Raw Sewage | GA0047805 | WWTP | Wet weather | New River | |
2017-01-22 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Wainwright Drive – Valdosta | 9,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2017-01-22 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1600 Block of James P. Rogers Drive – Valdosta | 57,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | Mud Creek | |
2017-01-22 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 800 Branch of Gornto Road – Valdosta | 9,725 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2017-01-22 | Colquitt | Moultrie | Carlton Woods Lift Station | 36,000 | Raw Sewage | Collection System | Power failure | Ochlockonee | Ochlocknee River | ||
2017-01-22 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 3180 Wetherington Lane – Valdosta | 2,200,000 | Other | GA0033235 | WWTP | Wet weather | Withlacoochee River/Little River | |
2017-01-21 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd. | 150,000 | Raw Sewage | Collection System | Wet weather | Suwannee | Hat Creek | |
2017-01-20 | Tifton, City of (New River WPCP) | Tift | Tifton | 26th and Ridge Ave. Lift Station, Tifton | 100 | Raw Sewage | GA0048470 | Pump Station | Power failure | Little River | |
2016-12-08 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | Sylvia Dr. and Rockhouse Rd. | 350,000 | Raw Sewage | Collection System | Wet weather | Ocmulgee | Hat Creek | |
2016-12-06 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station, Tifton | 4,100 | Raw Sewage | GA0048470 | Lift Station | Wet weather | Little River Basin | |
2016-12-06 | Tifton, City of (New River WPCP) | Tift | Tifton | WWTP – Tifton | 2,100 | Raw Sewage | GA0048470 | Collection System | Wet weather | New River Basin | |
2016-12-06 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole next to lift station at intersection of 26th and Ridge Street, Tifton | 4,200 | Raw Sewage | GA0048470 | Collection System | Wet weather | Little River Basin | |
2016-12-05 | Ashburn, City of (Airport WPCP) | Turner | Ashburn | MLK Lift Station | 150,000 | Raw Sewage | Collection System | Ashburn Branch | |||
2016-11-20 | Rochelle, City of (Southeast WPCP) | Wilcox | Rochelle | Permitted outfall at Mill Creek for WWTP. | 230,000 | Treated Effluent | GA0024236 | WWTP | Wet weather | Suwannee | Mill Creek tributary |
2016-10-19 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1100 Block of North Lee Street | 1,500 | Raw Sewage | GA0033235 | Collection System | Grease | One Mile Branch | |
2016-10-11 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 2200 Block of Park Lane | 7,360 | Raw Sewage | GA0033235 | Collection System | Pipe failure | Sugar Creek | |
2016-09-04 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of North Ashley Street | 5,675 | Raw Sewage | GA0033235 | Collection System | Equipment failure | One Mile Branch | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1900 Block of East Park Avenue | 55,000 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Mud Creek | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 2400 Block of Gornto Road | 55,800 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Withlacoochee River | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 3100 Block of Falling Leaf | 7,380 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Knights Creek | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of North Ashley Street | 114,750 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | One Mile Branch | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of Brookwood and North Lee | 45,000 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | One Mile Branch | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Hwy 94 Lift Station | 1,300 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Withlacoochee River | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 4100 Block of Bemiss Road | 2,000 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Cherry Creek | |
2016-09-02 | Tifton, City of (New River WPCP) | Tift | Tifton | 80 Old Brookfield Road, Tifton | 90,540 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | New River Basin | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 800 Block of Gornto Road | 1,150 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Two Mile Branch | |
2016-09-02 | Tifton, City of (New River WPCP) | Tift | Tifton | Intersection of 26th Street East and Ridge Ave, Tifton | 6,000 | Raw Sewage | GA0048470 | Collection System | Power failure | New River Basin | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | v | 1300 Block of North Lee Street | 76,500 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | One Mile Branch | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 500 Block of Mack Drive | 51,900 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Two Mile Branch | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 2400 Block of Gornto Road | 117,000 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Withlachoochee River | |
2016-09-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Golf Course | 40,425 | Raw Sewage | GA0033235 | Collection System | Natural Disaster | Retention Pond | |
2016-08-19 | Tifton, City of (New River WPCP) | Tift | Tifton | 109 Lakewood Drive, Tifton | 5,000 | Raw Sewage | GA0048470 | Collection System | Grease | New River Basin | |
2016-08-08 | Tifton, City of (New River WPCP) | Tift | Tifton | 61 TC Gordon Rd., Tifton | 22,500 | Raw Sewage | GA0048470 | Collection System | Wet weather | Little River | |
2016-08-07 | Lowndes County (South Regional WPCP) | Lowndes | Blue Lake Pump Station | 25,000 | Raw Sewage | GAJ020294 | Collection System | Equipment failure | Private Pond | ||
2016-08-04 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 900 Block of Madison Avenue | 3,300 | Raw Sewage | GA0033235 | Collection System | Grease | Knights Creek | |
2016-08-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Atlanta | 3700 Block of Knights Academy Road | 1,500 | Raw Sewage | GA0033235 | Collection System | Pipe failure | Cherry Creek | |
2016-07-31 | Rochelle, City of (Southeast WPCP) | Wilcox | Rochelle | 0 | Treated Effluent | GA0024236 | WWTP | Suwannee | Mill Creek Tributary | ||
2016-06-19 | Rochelle, City of (Southeast WPCP) | Wilcox | rochelle | At outfall location of WPCP. | 20,000 | Treated Effluent | GA0024236 | WWTP | Other | Suwannee | Mill Creek tributary |
2016-06-18 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Val Tech Road | 7,500 | Raw Sewage | GAJ020294 | Collection System | Pipe failure | Drainage ditch | |
2016-06-06 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 700 Block of Gil Harbin Blvd | 425 | Raw Sewage | GA0033235 | Collection System | Debris | Dukes Bay | |
2016-05-12 | Tifton, City of (New River WPCP) | Tift | Tifton | 125′ West of 278 GA 125 Hwy. S, Tifton, GA, Tift County Animal Shelter | 1,500 | Raw Sewage | GA0048470 | Collection System | Rags | Unnamed tributary of the New River | |
2016-04-05 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Val-tech Road | 225,000 | Raw Sewage | GAJ020294 | Collection System | Pipe failure | Drainage ditch to Withlacoochee River | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1600 Block James P Rogers | 92,150 | Raw Sewage | GA0033235 | Collection System | Wet weather | Mud Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 140 Block of Gornto Road | 80,650 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Lake Drive | 105,365 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2016-04-02 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama, Tifton 31.468429, -83.534252 | 12,600 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Agrirama Lake | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 500 Block of Rouse Road | 3,060 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2016-04-02 | Tifton, City of (New River WPCP) | Tift | Tifton | 206 W. 26th Street, Tifton | 8,400 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | tributary of New River | |
2016-04-02 | Hahira | Lowndes | Hahira | Manholes at the intersection of W. Sargent and S. Newsome Street (reference address = 213 N. Nelson Street) | 3,000 | Raw Sewage | Collection System | Wet weather | Suwannee | tributary to Franks Creek and Hodges Pond | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 700 Block of Cypress Street | 72,050 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knights Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 2400 Block of Meadowbrook | 44,280 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of N. Lee Street | 279,330 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 600 Block of Scott Drive | 167,475 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-04-02 | Tifton, City of (New River WPCP) | Tift | Tifton | Gum Creek, Tifton 31.410309, -83.473827 | 8,400 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Gum Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1800 Block of Remer Lane | 321,225 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1400 Gornto | 100,200 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1100 Block of Joree Street | 80,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Waynewright Street | 199,550 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2016-04-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 800 Block of Gornto Road | 860 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-04-01 | Tifton, City of (New River WPCP) | Tift | Tifton | 1439 Sutton Circle, Tifton | 16,800 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Tributary of New River | |
2016-04-01 | Tifton, City of (New River WPCP) | Tift | Tifton | 61 TC Golden Road, Tifton | 63,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | Cow House Branch |
2016-04-01 | Tifton, City of (New River WPCP) | Tift | Tifton | Tift Regional Wastewater Treatment Plant, Tifton 31.445361, -83.478106 | 16,800 | Raw Sewage | GA0048470 | WWTP | Hydraulic Overload | Tributary of New River | |
2016-03-27 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1800 Block of Remer Lane | 84,300 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-03-27 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 600 Block of Scott Drive | 2,885 | Raw Sewage | GA0033235 | Collection System | Wet weather | Sugar Creek | |
2016-03-27 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at the Tift Regional Waste Water Plant. | 4,000 | Raw Sewage | GA0048470 | WWTP | Hydraulic Overload | New River Basin | |
2016-03-27 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 700 Block of Cypress Street | 14,725 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knights Creek | |
