Water quality testing of drinking wells and rivers is needed, and not just when there is a spill. Maybe the state of Florida will help fund it. Or maybe Valdosta should. It doesn’t seem right that Hamilton County should have to pay for it.
For the WWALS automated updates on GA-EPD Sewage Spills Reports,
see
wwals.net/issues/vww/ga-spills/.
The main newspaper of Suwannee and Hamilton Counties, Florida, is getting into the act, but seems to only know part of the picture. Editorial: It’s time for support with sewage spills, The Suwannee Democrat, Jan 24, 2019,
Area residents have had — and some took advantage of — their chance to voice concerns with state legislators.
Now it is time to see if those concerns were heard and will be addressed.
Both in Hamilton and Suwannee counties, the main topic discussed by residents and local elected officials was the ongoing problem with wastewater spills from Valdosta, Ga., contaminating the Withlachoochee River as well as other North Florida waterways.
The editorial goes on to quote the legislators, to note that they have no jurisdiction over the problem (except maybe a lawsuit), and that Valdosta’s new-ish Withlacoochee Wastewater Treatment Plant did not solve the problem.
It wasn’t as two spills in December proved.
Those two spills totaled more than 4 million gallons of raw sewage. But there were 22 more spills, some of a quarter million gallons each, adding up to another 2.37 million gallons, for about 6,273,595 gallons of raw sewage spilled by Valdosta in December 2018.
We know this because of the daily reports GA-EPD is now posting after WWALS organized a campaign to get them to, involving 30 organizations in Florida and Georgia. For Valdosta’s spills since 2015, see this recent WWALS blog post.
Hamilton County residents, officials share sewage spill concerns with legislators, By Jessie R. Box, The Suwannee Democrat, Jan 24, 2019,
Jacqueline Mathis said her husband became gravely ill from the E. coli from their well water that was infected by wastewater sewage in the Withlacoochee River.
“Will you please help us with this problem?” Mathis asked.
She added that everyone should have their wells checked for E. coli
Photo: Jessie R. Box for The Suwannee Democrat; Chris Mericle has concerns with the wastewater spills 2019-01-16.Chris Mericle said wells that are miles from the river are also affected.
“We need somebody that will make this a priority every day,” Mericle said.
He also asked that the state find funding for water quality testing and water treatment for those who cannot afford it.
“This is something we didn’t cause,” Mericle said.
WWALS has started a water quality testing program, but of course it takes time to find and train volunteers, while the Florida Department of Health and the Florida Department of Environmental Protection (FDEP) already have trained staff who could do this, with proper funding. FDEP and the Suwannee River Water Management District (SRWMD) already do a surprising amount of testing, but not where the Withlacoochee and Alapaha Rivers come into Florida, except for a week after a major spill.
Much of the current lawsuit talk seems to be coming from newly elected Florida statehouse District 10 Representative Chuck Brannan.
The Rivers Task Force of the downstream Florida counties is reserving legal actiion for a last resort. Sewage spills from Valdosta, Georgia cause problems for Florida County’s, By Landon Harrar, WCJB TV | Posted: Thu 9:55 PM, Jan 24, 2019 | Updated: Fri 11:26 AM, Jan 25, 2019,
The possibility of filing a lawsuit was talked about, but commissioners say its the last resort. Burnham emphasized, “first of all we would like Valdosta to know we would like to help them, we’re not here to be adversarial with them, stir up controversy, we’re not automatically tossing out litigation.”
What was decided at Thursday’s meeting was commissioners want to arrange an in-person meeting with Valdosta city council members to find possible solutions including requesting federal aid to stop the spills.
And how about some state aid for water quality testing.
According to that WCJB story, the Rivers Task Force is also still operating with partial information:
“100 plus mile area impact in our state based on sewage spills occurring in the city of Valdosta,” said Madison County Commissioner Rick Davis, in reference to the multiple sewage spills coming from across State lines.
In just 2018 alone there were three spills. Two resulted in 435-thousand gallons of sewage water going into the Withlacoochee, with the last spill yet to have a definite number of gallons spilled. And those are small numbers compared to previous spills.
It was a lot more than three spills and many more gallons than that. Plus a number for that last spill has been reported.
Looks like I need to send them an update.
Furthermore, one thing Valdosta has amply demonstrated through their own water quality testing is that fecal bacteria are getting into the rivers when there are no spills.
I’d like to know where that’s coming from and see what can be done to stop it. Wouldn’t you?
Valdosta is slowing its river testing from weekly to only monthly. WWALS is doing what we can to pick up the slack, and maybe you’d like to help.
However, shouldn’t water quality testing really be the job of the states of Georgia and Florida?
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Table of Sewage Spills into Suwannee River Basin in December 2018
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station. | 7,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake and Little River Basin |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 24th St. 7 Ridge Ave. | 9,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New Riber Basin |
2018-12-15 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin – 3100 Block of Weatherington Lane – Valdosta | 1,814,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Withlacoochee River | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1208 Wainwright Drive – Valdosta | 51,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Oak Street/Midbriar Drive / Reported as – N. Oak St/Smith Briar | 41,700 | Raw Sewage | GA0033235 | Collection System | Wet weather | Three Mile Branch | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 408 Mildred Street – Valdosta | 123,375 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knight’s Creek | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 817 Gornto Road – Valdosta | 27,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-14 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | 616 North Walker Street | 40,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Oconee | Okapilko Creek |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1603 Azalea Drive – Valdosta | 39,970 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Lee Street and E Jane – Valdosta | 64,400 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station | 35,400 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Little River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1100 Block of Ponderosa – Valdosta (1101 Ponderosa) | 13,125 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Waynewright – Valdosta (1208 Wainwright) | 166,725 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 400 Block of Mildred Street – Valdosta | 210,000 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knights Creek | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1400 Block of Lola – Valdosta (1403 Lola) | 56,625 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Mack Drive Station – Valdosta | 162,800 | Raw Sewage | GA0033235 | Pump Station | Wet weather | Two Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1300 Block of Lee Street – Valdosta (1305 Lee Street) | 290,475 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 26th St. & Ridge Ave. | 51,700 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Troup and E Ann Street – Valdosta | 31,545 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | 61 TC Gordon Rd. | 18,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | Little River Basin |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Forrest and Brookwood – Valdosta | 45,300 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1200 Block of Ponderosa – Valdosta (1201 Ponderosa) | 52,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-03 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Madison Highway near Exit 11 – Valdosta | 35,000 | Raw Sewage | GAJ020294 | Collection System | Wet weather | Trib. of Bevel Creek | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Samuel/Holiday – Valdosta | 242,325 | Raw Sewage | GA0033235 | Collection System | Wet weather | Duke’s Bay Canal | |
2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 3600 Block of Lake Laurie Road – Valdosta | 21,500 | Raw Sewage | GA0033235 | Collection System | Wet weather | Cherry Creek | |
2018-12-02 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | U.S. Highway 84 Quitman GA 31643 | 80,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Ochlockonee | Okapilco Creek |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | William Street and College Street Intersection – Valdosta | 299,850 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 800 Block of Gornto Road – Valdosta (817 Gornto) | 244,650 | Raw Sewage | GA0033235 | Collection System | Wet weather | Two Mile Branch | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1800 Block of East Park Avenue – Valdosta (1810 E Park Avenue) | 15,575 | Raw Sewage | GA0033235 | Collection System | Wet weather | Knight’s Creek | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin – 3100 Block of Weatherington Lane – Valdosta | 2,200,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Spring Creek | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Bay Street and Hines | 3,330 | Raw Sewage | GA0033235 | Collection System | Wet weather | TBD | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 700 Block of Lamar Street – Valdosta | 54,525 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
Total | Valdosta, City of (Withlacoochee WPCP) | 6,273,595 | |||||||||
Total | Tifton, City of (New River WPCP) | 121,600 | |||||||||
Total | Quitman, City of (Quitman WPCP) | 120,000 | |||||||||
Total | Lowndes County (South Regional WPCP) | 35,000 |
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Short Link: