Update 2018-12-22:
GA-EPD daily online
Sewage Spill Reports!
Done! The resolution and petition that helped persuade GA-EPD.
All the raw data is also on the WWALS website, including every business day update.
See also water quality data from several sources.
Latest GA-EPD spill report differences processed by WWALS
FACILITY NAME | BEGIN DATE | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | SPILL SOURCE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
1c1 | |||||||||||
You can help with clean, swimmable, fishable, drinkable, water in the 10,000-square-mile Suwannee River Basin in Florida and Georgia by becoming a WWALS member today! |
|||||||||||
--- | |||||||||||
Posting Date | [2024-09-09] | ||||||||||
4d3 | |||||||||||
14,15d12 | |||||||||||
20a18,19 | |||||||||||
Dallas, City of (Pumpkinvine Creek WPCP) | 2024-09-03 | Paulding | Dallas | Near 1165 Bonnie Lane. Dallas, GA 30132 | 6,600 | Raw Sewage | GA0039241 | WWTP | Equipment failure | Coosa | Tributary to Pumpkinvine Creek |
Dallas, City of (Pumpkinvine Creek WPCP) | 2024-09-03 | Paulding | Dallas | Near Manhole# 6679 at 509 West Memorial Dr. Dallas, GA 30132 | 5,400 | Raw Sewage | GA0039241 | WWTP | Other | Coosa | Weaver Creek |
30,31d28 | |||||||||||
39d35 | |||||||||||
43,44d38 | |||||||||||
46,47d39 | |||||||||||
50,55d41 | |||||||||||
58d43 | |||||||||||
63d47 | |||||||||||
66d49 | |||||||||||
Valdosta spills
See also separate web page for Valdosta spills.
Update 2020-10-02
Sewage spills, Suwannee River Basin, Dec. 2019 – Sept. 2020
Little, New, Withlacoochee, Summary, Alapaha River
Update 2019-02-05
Ashburn, GA, spilled at top of Little River Basin 2019-01-22
Update 2019-01-26
Rochelle, GA, spills again 2019-01-24
Update 2019-01-11
Top of the Alapaha River Basin: Rochelle, GA, spilled 2019-01-10
Update 2019-01-06
Tifton spilled again into Agrirama Lake 2019-01-06
Update 2019-01-03
Quitman LAS spills again 2019-01-03
Georgia Spills December 1-3, 2019
All Georgia sewage spills 1-3 December 2018
Update 2018-12-31
See No new Suwannee River Basin Spills in Georgia 2018-12-31. We do have some clarifications on old spills, some even with raw sewage totals. Since the Sewage Spills Report GA-EPD posts each day replaces the previous one, WWALS has started picking up those reports daily and parsing out differences. This has revealed a total for a Quitman report, some Smithbriar Drive spelling corrections, a total for one Valdosta spill location, and where it goes (spoiler: into the Alapaha River Basin).
Update 2018-12-22
Tifton spilled, Quitman at two places, and Valdosta at six places, plus we have much larger previous totals than expected for Valdosta in gallons and places.
Update 2018-12-09
Tifton, Thomasville, Macon, Columbus, Atlanta, and Dekalb County spilled, but no new spills reported by Valdosta, Lowndes County, or Quitman. Albany reported more than a million gallons of raw sewage spilled from two locations, but nothing appears on that in this GA-EPD data. See WWALS blog post.
BEGIN_DATE | END_DATE | FACILITY_NAME | COUNTY | CITY | OVERFLOW_LOCATION | QUANTITY | NOTES | OVERFLOW_TYPE | DISTRICT | PERMIT_NUMBER | WASTEWATER_FACILITY_TYPE | SPILL_RECV_WATERBODY_TYPE | SPILL_POSTING_LOCATION | SPILL_PRIMARY_CAUSE | INCIDENT_REPORTED_BY | CALL_RECEIVED_BY | SPILL_ENTERED_BY | EMPLOYEE_RESPONSIBLE | INCIDENT_REPORTED_DATE | RIVER_BASIN | POSTING_BEGIN_DATE | MONITORING_BEGIN_DATE | MONITORING_END_DATE | IS_ENTERED_WATERWAY | WATERWAY_IMPACTED | IS_SIGN_POSTED | IS_MEDIA_CONTACTED | IS_DEAD_FISH_REPORTED | IS_PUB_NOTICE_UND | IS_WQ_VIOLATION | IS_CHATTAHOOCHEE_NOTIF | IS_FISHERY_NOTIF | IS_OUTFALL_SPILL | IS_COASTAL_NOTIF | IS_DW_NOTIF | IS_EMERG_NOTIF | IS_MAJ_SAMPLING_UND | IS_MAJOR | IS_SEVEN_DAY_SAMPL_RCV | FECAL_COLIFORM | IS_BORDER_ST_NOTIF | CAUSE_COMMENT | CORR_ACTION_COMMENT | CALL_RECV_BY_EMP_ID | EMP_RESP_ID | SPILL_ENTERED_BY_ID | ENTRY_DATE | IS_DIST_ENV_NOTIF | IS_HEALTH_NOTIF | IS_DOWNSTREAM_USERS_NOTIF | IS_THIRD_MONTH_SAMPLING_RECD | IS_TWELFTH_MONTH_SAMPLING_RECD | IS_IMPACTED_WATERWAY_303 | CONTACT_PERSON | CONTACT_PHONE | CONTACT_ORGANIZATION | CONTACT_ADDRESS | PERSON_REPORTING_SPILL | PERSON_REPORTING_SPILL_PHONE | PERSON_REPORTING_SPILL_ORG | PERSON_REPORTING_SPILL_ADDRESS | RESPONSIBLE_AUTHORITY | RESPONSIBLE_AUTHORITY_PHONE | RESPONSIBLE_AUTHORITY_ADDRESS | BOD | TSS | DURATION_MIGRATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-12-30 | 2018-12-30 | Columbus Water Works CSO | Muscogee | Columbus | 426 Farr Road | 9260 | Raw Sewage | Wastewater Regulatory Program | GA0036838 | Collection System | Stream | Debris | Juan Robles | Juan Robles | 11/30/2018 12:00:00 AM | 0 | Turkey XCreek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | An 8" sewer was clogged with debris. | Debris was cleared. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2018-12-09 | 2018-12-09 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2089 Garden Circle Decatur GA 30032 | 13080 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Wet weather | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/9/2018 10:09:00 PM | Ocmulgee | 1 | Doolittle Creek unnamed Tributary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 in sewer lateral leaking due to rain | checked manholes all where surcharged from I&I | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-09 | 2018-12-09 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3449 Brookfied Lane Decatur GA 30032 | 14120 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Wet weather | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/9/2018 10:12:00 PM | Ocmulgee | 1 | Cobbs Creek Unnamed Tributary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Heavy rain | Checked manholes were surcharging after rain subsided and flow restored | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-07 | 2018-12-07 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 1141 Biltmore Drive Atlanta GA | 6060 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Equipment failure | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/7/2018 8:59:00 PM | Ocmulgee | 1 | South Fork Peachtree Creek Unnamed Tributary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Creek Crossing broke | Built Berm around crossing to contain spill | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-07 | 2018-12-07 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2135 American Industrial Way Chamblee GA 30341 | 1960 | Manhole 18-308-s067 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Grease | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/7/2018 3:04:00 PM | Ocmulgee | 1 | Nancy Creek Tributary B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grease blockage | Pressure washed | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-06 | 2018-12-06 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Lithonia | 7788 Covington Highway Lithonia GA 30058 | 1480 | manhole 16-152-s014 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Rags | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/6/2018 5:25:00 PM | Ocmulgee | 1 | Honey Creek Unnamed Tributary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rags | Rodded | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-07 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-05 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3120 Parrott Ave. NW - Atlanta | 0 | Ongoing spill. More information to follow. | Raw Sewage | Wastewater Regulatory Program | GA0039012 | Force Main | Stream | Stream | Pipe failure | Alys Hannum | Alys Hannum | Alys Hannum | 12/6/2018 12:00:00 AM | 12/6/2018 12:00:00 AM | 1 | Proctor Creek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Collapsed mainline | Bypass pump being installed. ONGOING | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-06 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
2018-12-05 | 2018-12-05 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 2089 College Ave. NE - Atlanta | 0 | Fax sent 2018-12-06 | Raw Sewage | Wastewater Regulatory Program | GA0039012 | Collection System | Stream | Stream | Debris | Alys Hannum | Alys Hannum | 12/6/2018 12:00:00 AM | 12/5/2018 12:00:00 AM | 1 | Peachtree Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Debris in the mainline | Crew used a hydraulic pressure cleaner to contain the spill | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
2018-12-05 | 2018-12-05 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Doraville | 3070 Four Oaks Drive, Doraville GA 30360 | 500 | manhole 6-280-s211. | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Stream | Grease | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/5/2018 12:35:00 PM | Chattahoochee | 1 | Unnamed Tributary to Chattahoochee River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grease. | Pressure washed | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
2018-12-05 | 2018-12-05 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3082 Francine Drive Decatur GA 30033 | 3060 | Spilled from Manhole 18-116-s060 | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Collection System | Stream | Grease | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/5/2018 3:50:00 AM | Ocmulgee | 1 | Unnamed Tributary to South Fork Peachtree Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grease | Rodded | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-06 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-05 | 2018-12-05 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3088 Francine Drive Decatur GA 30033 | 9000 | manohole 18-116-s060 spilling | Raw Sewage | Wastewater Regulatory Program | GA0024147 | Stream | Grease | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/6/2018 4:17:00 AM | Ocmulgee | 1 | Unnamed Tributary of South Fork Peachtree Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | grease | rodded to clear | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-04 | 2018-12-04 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3390 Fairburn Rd. SW - Atlanta | 10 | Fax sent 2018-12-05 | Raw Sewage | Wastewater Regulatory Program | GA0039012 | Collection System | Ground | Debris | Alys Hannum | Alys Hannum | 12/5/2018 12:00:00 AM | 0 | Did Not Enter State Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Debris in the mainline | Crew used a hydraulic pressure cleaner to contain the spill | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-05 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-04 | 2018-12-04 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 2820 Pierce Drive South, MH ID 64562 | 2400 | Raw Sewage | Wastewater Regulatory Program | GA0024546 | Collection System | Stream | Grease | Juan Robles | Juan Robles | 12/5/2018 12:00:00 AM | Flint | 0 | Tributary to Bowman Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grease Blockage. | Debris was removed and affected area disinfected with lime. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-05 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-03 | 2018-12-06 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station | 35400 | Raw Sewage | Wastewater Regulatory Program | GA0048470 | Lift Station | Basin | Shoreline | Hydraulic Overload | Juan Robles | Juan Robles | 12/6/2018 12:00:00 AM | Suwannee | 0 | Little River Basin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excessive Rainfall. | Area was mitigated with hydrated lime. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-10 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-03 | 2018-12-05 | Blakely, City of (Blakely WPCP) | Early | Blakely | Manhole behind hospital | 0 | Raw Sewage | Wastewater Regulatory Program | GA0025585 | WWTP | Stream | Wet weather | Hsin Yeh | Hsin Yeh | Hsin Yeh | 12/4/2018 12:00:00 AM | 0 | Baptist Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heavy rain caused I/I | d80f500b-2416-4653-adb7-23760952ef3b | d80f500b-2416-4653-adb7-23760952ef3b | d80f500b-2416-4653-adb7-23760952ef3b | 2018-12-05 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-03 | 2018-12-07 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 26th St. & Ridge Ave. | 51700 | Raw Sewage | Southwest District | GA0048470 | Collection System | Basin | Shoreline | Hydraulic Overload | Juan Robles | Juan Robles | 12/7/2018 12:00:00 AM | Suwannee | 0 | New River Basin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excessive Rainfall. | Area was mitigated with hydrated lime. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-10 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-03 | 2018-12-03 | Tifton, City of (New River WPCP) | Tift | Tifton | 61 TC Gordon Rd. | 18000 | Raw Sewage | Wastewater Regulatory Program | GA0048470 | Collection System | Basin | Shoreline | Hydraulic Overload | Juan Robles | Juan Robles | 12/4/2018 12:00:00 AM | Suwannee | 0 | Little River Basin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excessive Rain. | Area was mitigated with hydrated lime. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-10 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-12-03 | Blakely, City of (Blakely WPCP) | Early | Blakely | Willow Glen manhole | 0 | Raw Sewage | Wastewater Regulatory Program | GA0025585 | WWTP | Stream | Wet weather | Hsin Yeh | Hsin Yeh | Hsin Yeh | 12/3/2018 12:00:00 AM | 0 | Dry Creek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I/I | d80f500b-2416-4653-adb7-23760952ef3b | d80f500b-2416-4653-adb7-23760952ef3b | d80f500b-2416-4653-adb7-23760952ef3b | 2018-12-05 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2018-12-03 | 2018-12-03 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Ellenwood | 3644 Grant Road | 3600 | Raw Sewage | Wastewater Regulatory Program | GA0038423 | Collection System | Stream | Other | Juan Robles | Juan Robles | 12/4/2018 12:00:00 AM | Ocmulgee | 0 | Conley Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vegetable blockage. | Blockage was cleared. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-03 | 2018-12-03 | Thomasville, City of (Oquina Creek WPCP) | Thomas | Thomasville | 110 Campbell Street Thomasville, GA | 9000 | Raw Sewage | Wastewater Regulatory Program | GA0024082 | Collection System | Stream | Juan Robles | Juan Robles | 12/3/2018 12:00:00 AM | 0 | Oquina Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heavy rainfall caused ditch bank to collapse breaking gravity main | Pipe repaired. | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | bcdfb198-48ad-4ddc-9115-cb2fb017cce4 | 2018-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2018-12-03 | 2018-12-03 | Lowndes County (South Regional WPCP) | Lowndes | Valdosta | Madison Highway near Exit 11 - Valdosta | 35000 | Phone call received 2018-12-03 | Raw Sewage | Wastewater Regulatory Program | GAJ020294 | Collection System | Stream | Wet weather | Alys Hannum | Alys Hannum | Alys Hannum | 12/3/2018 12:00:00 AM | 1 | Trib. of Bevel Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excessive rainfall (10-12") over a 48 hour period. | Lime applied to the drainage ditch near the spill. Monitoring started. | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
2018-12-03 | 2018-12-04 | Eastman, City of (Sugar Creek WPCP) | Dodge | Eastman | Legion Drive Lift Station | 8000 | Raw Sewage | Southwest District | GA0046485 | Lift Station | Ground, Stream | Stream | Wet weather | Jenna Detar | Jenna Detar | Jenna Detar | 12/4/2018 11:00:00 AM | Ocmulgee | 12/5/2018 12:00:00 AM | 1 | Sugar Creek | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 gallon spill at Legion Drive Lift Station caused by an excessive amount of rainfall. | Manually cleaned up area and liberally applied lime. | c55a0890-1b00-4f2f-a100-212b30005169 | c55a0890-1b00-4f2f-a100-212b30005169 | c55a0890-1b00-4f2f-a100-212b30005169 | 2018-12-10 | 1 | 1 | 1 | 0 | 0 | 0 | Jason Cobb | 478-374-7721 | City of Eastman | ||||||||||||||||
2018-12-02 | 2018-12-02 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | Quitman | 2 | Raw Sewage | Southwest District | GAJ020022 | Collection System | Stream | Wet weather | Dillon Rodenbaugh | Dillon Rodenbaugh | Dillon Rodenbaugh | 12/2/2018 12:00:00 AM | Ochlockonee | 0 | Okapilco Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wet weather | Used pumps at max level | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 7c4cea05-f09f-4f0a-b5b3-88ce2875d2e9 | 2018-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Lee Street and E Jane | 0 | Ongoing. Final volume TBD. Current: 50 GPM as of Monday morning. | Raw Sewage | Wastewater Regulatory Program | GA0033235 | Collection System | Wet weather | Alys Hannum | Alys Hannum | Alys Hannum | 12/2/2018 12:00:00 AM | 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wet Weather; Withlacoochee recorded 8.5 Inches of rain. Mud Creek recorded 9.35 Inches of rain | TBD | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-02 | 2018-12-03 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1101 Ponderosa | 13125 | Spill stopped and tentative volume provided - updates to follow in 24 hour notice | Raw Sewage | Wastewater Regulatory Program | GA0033235 | Collection System | Stream | Wet weather | Alys Hannum | Alys Hannum | Alys Hannum | 12/2/2018 12:00:00 AM | 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wet Weather; Withlacoochee recorded 8.5 Inches of rain. Mud Creek recorded 9.35 Inches of rain | TBD | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1208 Wainwright | 0 | Ongoing. Final volume TBD. Current: 225 GPM as of Monday morning. | Raw Sewage | Wastewater Regulatory Program | GA0033235 | Collection System | Wet weather | Alys Hannum | Alys Hannum | Alys Hannum | 12/2/2018 12:00:00 AM | 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wet Weather; Withlacoochee recorded 8.5 Inches of rain. Mud Creek recorded 9.35 Inches of rain | TBD | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
2018-12-02 | 2018-12-03 | Donalsonville, City of (Donalsonville WPCP) | Seminole | Donalsonville | The Manhole at Faubus Drive near Ballpark Lift station in town. | 8100 | Raw Sewage | Southwest District | GA0026123 | Collection System | Ground, Stream | Stream | Wet weather | Jay Howell | Mel Taylor | Mel Taylor | 12/4/2018 9:56:00 AM | Flint | 1 | Fish Pond Drain (Flint River Basin) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excessive rainfall during timeframe along with infiltration/inflow problems. | 40cb8afa-eb6e-11e0-b8d8-000c29971acc | 9f235bd8-1668-4732-af3d-ff34e316d5e5 | 9f235bd8-1668-4732-af3d-ff34e316d5e5 | 2018-12-05 | 1 | 0 | 0 | 0 | 0 | 0 | City of Donalsonville | 229-524-2118 | |||||||||||||||||||
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | William Street and College Street Intersection | 0 | Ongoing. Final volume TBD. Current: 150 GPM as of Monday morning. | Raw Sewage | Wastewater Regulatory Program | GA0033235 | Collection System | Wet weather | Alys Hannum | Alys Hannum | Alys Hannum | 12/2/2018 12:00:00 AM | 0 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wet Weather; Withlacoochee recorded 8.5 Inches of rain. Mud Creek recorded 9.35 Inches of rain | TBD | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 1c349d21-bd7e-4a44-b736-f5f5a1547d2d | 2018-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
