No new spills reported in the Suwannee River Basin in Georgia! We do have some clarifications on old spills, some even with raw sewage totals.
Since the Sewage Spills Report GA-EPD posts each day replaces the previous one, WWALS has started picking up those reports daily and parsing out differences.
This has revealed a total for a Quitman report, some Smithbriar Drive spelling corrections, a total for one Valdosta spill location, and where it goes (spoiler: into the Alapaha River Basin).
We don’t see any new spills in the past two weeks in the Suwannee River Basin in Georgia.
We also don’t see a final total from Valdosta for its most recent big WWTP spill, nor for several of its other spill locations.
Diff 2018-12-20 and 2018-12-21
We already noted the numerous Valdosta spills in the 2018-12-20 data and the one Quitman and two Tifton spills that turned up in the 2018-12-21 data.
But I missed a difference: Quitman updated its report for its 2018-12-02 spill to show a total of 80,000 gallons of raw sewage, which is pretty big.
GA-EPD still doesn’t know that Okapilco Creek flows into the Withlacoochee River. No, not the Ochlockonee and not the Oconee.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2018-12-21] | ||||||||||
2018-12-19 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 954 Hightower Rd. NW – Atlanta | 430 | Raw Sewage | GA0039012 | Collection System | Vandalism | Proctor Creek | |
2018-12-19 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3390 Fairburn Rd. SW – Atlanta | 1,130 | Raw Sewage | GA0039012 | Collection System | Debris | Camp Creek | |
2018-12-18 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 954 Hightower Rd. NW – Atlanta | 890 | Raw Sewage | GA0039012 | Collection System | Debris | Proctor Creek | |
2018-12-17 | Barrow County Board of Commissioners (Tanners Bridge WRF) | Barrow | Auburn | 125 Autry Rd. Tucker Rd, Auburn GA 30011 | 25,920 | Raw Sewage | GAJ020271 | Pump Station | Oconee | Apalachee River Tributary | |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station. | 7,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake and Little River Basin |
2018-12-17 | Tifton, City of (New River WPCP) | Tift | Tifton | Manhole located at 24th St. 7 Ridge Ave. | 9,000 | Raw Sewage | GA0048470 | Collection System | Hydraulic Overload | Suwannee | New Riber Basin |
2018-12-14 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | 616 North Walker Street | 40,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Oconee | Okapilko Creek |
2018-12-02 | Quitman, City of (Quitman WPCP) | Brooks | Quitman | U.S. Highway 84 Quitman GA 31643 | 80,000 | Raw Sewage | GAJ020022 | Collection System | Wet weather | Ochlockonee | Okapilco Creek |
ALso one Dekalb County spill rolled off the thirty-day window that GA-EPD includes in these reports.
Diff 2018-12-21 and 2018-12-26
No new spills appeared in the Suwannee River Basin in the 2018-12-26 report. Numerous reports elsewhere rolled off, and three new ones came on from Pike, Clayton, and DeKalb Counties.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2018-12-26] | ||||||||||
2018-12-23 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 2393 Henderson Mill Court Atlanta GA 30345 | 1,760 | Raw Sewage | GA0024147 | Collection System | Roots | Chattahoochee | South Fork Peachtree Creek unnamed tributary |
2018-12-23 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Morrow | 1348 Monterey Court | 6,000 | Raw Sewage | GA0038423 | Collection System | Roots | Ocmulgee | East Jeste’s Creek |
2018-12-11 | Concord, City of (South Pond No. 1 WPCP) | Pike | Green Street | 5,000 | Raw Sewage | GA0025470 | WWTP | Pipe failure | |||
Diff 2018-12-26 and 2018-12-27
This 2018-12-27 report is somewhat amusing because it corrects spelling errors in Valdosta. Yes, it’s really Wainwright Drive, just south of VSU on One Mile Branch, and it’s really Smithbriar (not Midbriar) and North Oak Street on Three Mile Branch.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2018-12-27] | ||||||||||
2018-12-26 | Fort Gaines, City of (Fort Gaines WPCP) | Clay | Fort Gaines | behind 129 Wilson Street in Fort Gaines, GA. | 5 | Raw Sewage | GA0026191 | Collection System | Debris | Chattahoochee | none |
2018-12-22 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 1079 Normandy Rd, MH ID 67461 | 1,320 | Raw Sewage | GA0024546 | Collection System | Grease | Flint | Drainage ditch feeding Sabbath Creek |
2018-12-22 | Athens-Clarke County (North Oconee WPCP) | Clarke | Athens | 2575 Atlanta Highway | 8,630 | Raw Sewage | GA0021725 | Collection System | Rags | Oconee | Middle Oconee River |
2018-12-22 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 1079 Normandy Rd, MH ID 67461 | 1,320 | Raw Sewage | GA0024546 | Lift Station | Grease | Flint | Sabbath Creek |
2018-12-19 | Rome, City of (Rome WRF) | Floyd | 350 feet south of 243 Huffaker Road in the sewer R/O/W along the RxR tracks | 14,000 | Raw Sewage | GA0024112 | WWTP | Roots | Coosa | NA | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | 1208 Wainwright Drive – Valdosta | 51,800 | Raw Sewage | GA0033235 | Collection System | Wet weather | One Mile Branch | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | North Oak Street/Midbriar Drive / Reported as – N. Oak St/Smith Briar | 41,700 | Raw Sewage | GA0033235 | Collection System | Wet weather | Three Mile Branch | |
2018-12-04 | Callahan Properties | Whitfield | 601 Callahan Road and 2205 Industrial South Road, Dalton | 3,000 | Raw Sewage | GAU060114 | Lift Station | Equipment failure | Coosa | Unnamed tributary of the Conasauga River | |
Diff 2018-12-27 and 2018-12-28
For 2018-12-28 we’ve got further clarification of what happened with “Mid Briar Drive”: it got phoned in and written down that way, then a written report said “Smith Briar”.
More importantly, we have a total for the spill at Bay Street and Hines: 3,330 gallons of raw sewage. Also where it went: “Dukes Bay”. Dukes Bay Canal flows into Mud Swamp, then the Alapahoochee River, and the Alapaha River. Interesting that Valdosta apparently didn’t know that.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2018-12-28] | ||||||||||
2018-12-27 | Cobb County (Northwest WRF) | Cobb | Austell | 174 Wilhelmina Drive | 170 | Raw Sewage | GA0046761 | WWTP | Grease | Chattahoochee River | |
2018-12-26 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 3901 Campbellton Rd. SW – Atlanta | 2,460 | Raw Sewage | GA0039012 | Collection System | Debris | Utoy Creek | |
2018-12-14 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Phone call: North Oak Street/Midbriar Drive // Letter reported as: N. Oak St/Smith Briar | 41,700 | Raw Sewage | GA0033235 | Collection System | Wet weather | Three Mile Branch | |
2018-12-02 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Bay Street and Hines | 3,330 | Raw Sewage | GA0033235 | Collection System | Wet weather | Dukes Bay | |
Diff 2018-12-28 and 2018-12-31
The New Year’s Eve 2018-12-31 report showed nothing new for the Suwannee River Basin, but plenty of new reports to the northwards.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2018-12-31] | ||||||||||
2018-12-30 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Atlanta | 1699 Childerlee Lane | 7,500 | Raw Sewage | GA0024147 | Wet weather | Chattahoochee | North Fork Peachtree Creek unnamed Tributary | |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2967 Henderson Mill road | 30,000 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | Peachtree branch unnamed tributary |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 4075 Memorial Drive | 360 | Raw Sewage | GA0024147 | Grease | Ocmulgee | Cobbs Creek Unnamed Tributary | |
2018-12-29 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2902 Mount Olive Drive | 460 | Raw Sewage | GA0024147 | Collection System | Equipment failure | Chattahoochee | South Fork Peachtree Creek unnamed tributary |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Chamblee | 2967 Henderson Mill road | 56,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Chattahoochee | Peachtree Branch tributary |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1970 East Starmount Way | 10,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
2018-12-28 | Hogansville, City of (Hogansville WPCP) | Troup | Hogansville | 221 Oak Street | 915 | Raw Sewage | GAJ020019 | WWTP | Wet weather | Yellow Jacket | |
2018-12-28 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Forest Park | 6195 Lees Mill Road, Forest Park | 58,000 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2018-12-28 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Riverdale | 499 Roxbury Drive, Riverdale | 114,000 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2902 Mount Olive Drive | 10,000 | Raw Sewage | GA0024147 | Collection System | Pipe failure | Chattahoochee | |
2018-12-27 | Macon Water Authority (Rocky Creek WPCP) | Macon | Macon | 2555 Echols Pl., MH ID 60611 | 2,400 | Raw Sewage | GA0024546 | Collection System | Grease | Flint | Tobesofkee Creek |
These difference tables may not be very exciting for this recent data. But new ones automatically generated should make seeing what’s going on much easier.
For background and the raw data, see wwals.net/issues/vww/ga-spills.
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Short Link: