Yet again into Agrirama Lake, Tifton spilled 8,500 gallons of raw sewage yesterday (Sunday, January 6, 2019). And, finally, a number of gallons Valdosta spilled from its Withlacoochee Wastewater Treatment Plant back on December 15, 2018.
As you can see, cities in the Atlanta Metro Area spilled more. And in the table below you can see many more of them spilled.
Not that that makes Tifton’s spill any better.
There’s no update in this spreadsheet today from GA-EPD on how many gallons Quitman spilled Thursday.
The good news: no reported spilils from Valdosta. The not so good news: that WWTP spill starting December 15, 2018 was of 1,814,000 gallons.
BEGIN DATE | FACILITY NAME | COUNTY | CITY | OVERFLOW LOCATION | QUANTITY GALLONS | OVERFLOW TYPE | PERMIT NUMBER | WASTEWATER FACILITY TYPE | SPILL PRIMARY CAUSE | RIVER BASIN | WATERWAY IMPACTED |
---|---|---|---|---|---|---|---|---|---|---|---|
You can join this fun and work by becoming a WWALS member today! | |||||||||||
Posting Date | [2019-01-07] | ||||||||||
2019-01-06 | Tifton, City of (New River WPCP) | Tift | Tifton | Agrirama Lift Station. | 8,500 | Raw Sewage | GA0048470 | Lift Station | Hydraulic Overload | Suwannee | Agrirama Lake |
2019-01-06 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Tucker | 4880 Hammer Mill Road Tucker | 200 | Raw Sewage | GA0024147 | Collection System | Grease | Ocmulgee | Stone Mountain Creek tributary |
2019-01-05 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Dunwoody | 4000 Dunwoody Park Dunwoody | 1,120 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | Nancy Creek Tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1615 Melanie Court Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek Tributary |
2019-01-04 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1219 Reeder Cir. NE – Atlanta | 50 | Raw Sewage | GA0039012 | Collection System | Pipe failure | Peachtree Creek | |
2019-01-04 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Riverdale | 499 Roxbury Drive | 57,200 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint River |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2223 Pinewood Drive Decatur | 9,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek Tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 4347 Flat Shoals Parkway Decatur | 0 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek South River |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2060 Kehelley Drive Decatur | 45,900 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1964 East Starmount Way Decatur | 7,780 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Doolittle Creek |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Scottdale | 314 Hatton Drive, Apt A, Scottdale | 10,000 | Raw Sewage | GA0024147 | Collection System | Grease | Chattahoochee | Inidan Creek |
2019-01-04 | Monroe, City of (Jack’s Creek WPCP) | Walton | Monroe | Vine Street Pump Station | 8,500 | Raw Sewage | GA0047171 | Pump Station | Equipment failure | Tributary to Hard Labor | |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 2480 Miriam Lane Decatur | 70,000 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Shoal Creek tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3433 Brookfield Lane Decatur | 35,900 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
2019-01-04 | Clayton County Water Authority (W.B. Casey WRF & Huie Constructed Wetlands) | Clayton | Riverdale | 445 Roxbury Drive | 87,750 | Raw Sewage | GA0038423 | Collection System | Hydraulic Overload | Flint | Flint |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 1410 Cobb Branch Drive Decatur | 75,625 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek Tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3510 Misty Valley Road Decatur | 20,350 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek tributary |
2019-01-04 | LaGrange, City of (Long Cane Creek WPCP) | Troup | LaGrange | 311 Creekside Drive | 6,545 | Raw Sewage | GA0036951 | Lift Station | Hydraulic Overload | Chattahoochee | Dixie |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 120 Brower Street Decatur | 2,500 | Raw Sewage | GA0024147 | Collection System | Unknown | Ocmulgee | Shoal Creek West Tributary |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3449 Brookfield Lane Decatur | 34,500 | Raw Sewage | GA0024147 | Wet weather | Ocmulgee | Cobbs Creek Tributary | |
2019-01-04 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 308 2nd Avenue Decatur | 16,600 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Sugar Creek Tributary A |
2019-01-03 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 1225 Redford Dr. SE – Atlanta | 210 | Raw Sewage | GA0039012 | Collection System | Debris | South River | |
2018-12-28 | Atlanta, City of (R.M. Clayton, Utoy Creek, and South River WRCs) | Fulton | Atlanta | 761 Woodward Wy. NW – Atlanta | 147,500 | Raw Sewage | GA0039012 | Collection System | Wet weather | Peachtree Creek | |
2018-12-28 | Dekalb County (Snapfinger Creek WPCP) | DeKalb | Decatur | 3267 Pinehill Drive Decatur | 66,250 | Raw Sewage | GA0024147 | Collection System | Wet weather | Ocmulgee | Cobbs Creek |
2018-12-15 | Valdosta, City of (Withlacoochee WPCP) | Lowndes | Valdosta | Withlacoochee Equalization Basin – 3100 Block of Weatherington Lane – Valdosta | 1,814,000 | Raw Sewage | GA0033235 | WWTP | Wet weather | Withlacoochee River | |
For more context, see wwals.net/issues/vww.
-jsq, John S. Quarterman, Suwannee RIVERKEEPER®
You can join this fun and work by becoming a WWALS member today!
Short Link: