More than 1,000 acres through September 2014, in parcels already adding up to more than 250 acres, or in contiguous or nearby parcels that can be combined, all bought by Lakeland Sands LLC.
On SE Farm Road and FL 63, between Madison and Lee, 30.423520, -83.353757,
parcels 01-1S-09-0843-000-000 (374 acres),
06-1S-10-1192-000-000 (568.35 acres),
05-1S-10-1187-000-000 (363.161 acres),
07-1S-10-1197-000-000 (316.13 acres),
08-1S-10-1199-000-000 (259 acres)
12-1S-09-0892-001-000 (67.27 acres)
12-1S-09-0893-000-000 (224.68 acres),
and
11-1S-09-0884-000-000 (162.93 acres),
for
2335.52 acres
total in just those eight parcels.
All eight marked as timberland: we’ll see how long that lasts.
Plus 12-1S-09-0892-002-0A2 (39.12 acres) of pastureland in between.
These parcels surround a couple of City of Madison parcels
which appear to perhaps be for wastewater treatment.
Next to the Withlacoochee River, east of Lee on River Park Road and points south, 30.435775, -83.230877,
there’s
29-1N-11-6208-000-000 (165.87 acres),
28-1N-11-6206-000-000 (324.69 acres),
29-1N-11-6209-001-000 (160 acres),
32-1N-11-6229-000-000 (162.78 acres),
33-1N-11-6233-010-000 (158.44 acres),
04-1S-11-1497-000-000 (322.441 acres),
and
09-1S-11-1519-002-000 157.86 acres)
for 1452.08 acres in those six parcels,
all cropland, all but one parcel contiguous.
Those parcels are all right across the Withlacochee River from
the original proposed route of the Sabal Trail fracked methane pipeline,
and one of them, similar to
a couple of Lakeland Sands parcels in Hamilton County,
is within a few thousand feet of the pipeline route.
Lakeland Sands paid
$3,060,000 on 9 September 2014
for four parcels on SR 6 east of Madison, 30.467952, -83.322061,
21-1N-10-5691-000-000 (158 acres),
21-1N-10-5688-000-000 (79 acres),
28-1N-10-5736-000-000 (20 acres),
and
28-1N-10-5733-000-000 (10 acres),
adding up to 267 acres.
Finally, six parcels on NE Cottonwood Road, 30.527082, -83.310437, bought for $3,080,000
also on 9 September 2014,
adding up to 236 acres
34-2N-10-6088-000-000 (19.5 acres),
34-2N-10-6088-004-000 (19.5 acres),
34-2N-10-6088-003-001 (19.5 acres),
34-2N-10-6088-003-000 (19.5 acres),
34-2N-10-6088-002-000 (78 acres),
and
34-2N-10-6088-001-000 (80 acres).
This is all in addition to the hundreds of acres in Lowndes County, GA, the hundreds of acres in Echols County and the two dozen agricultural parcels in Hamilton County, Florida, some of it blowing dust when it’s dry.
Sale: Date | Price | V/I | Qual | OR | Book | Page | Name | Street | SType | PIN | Total Acres | Use | Appr Value | Tax Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 01-1S-09-0843-000-000 | 374.5 | TIMBERLAND | 238636 | 238636 | |
3/29/2013 | 3841700 | I | Q | WD | 1086 | 280 | LAKELAND SANDS FLORIDA LLC | NE BEULAH CHURCH | RD | 04-1S-11-1497-000-000 | 322.441 | CROPLAND C | 103493 | 103493 |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | SE FARM | RD | 05-1S-10-1187-000-000 | 353.161 | TIMBERLAND | 76313 | 76313 |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | SE FARM | RD | 06-1S-10-1192-000-000 | 568.35 | TIMBERLAND | 181321 | 181321 |
9/11/2014 | 100 | V | U | WD | 1141 | 195 | LAKELAND SANDS FLORIDA LLC | SE BALBOA | DR | 07-1S-10-1193-000-000 | 40.51 | TIMBERLAND | 13353 | 13353 |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 07-1S-10-1197-000-000 | 316.13 | TIMBERLAND | 151112 | 151112 | |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | SE BALBOA | DR | 08-1S-10-1199-000-000 | 259 | TIMBERLAND | 77700 | 77700 |
5/31/2014 | 100 | I | U | WD | 1129 | 164 | LAKELAND SANDS FLORIDA LLC | NE FOREST VIEW | WAY | 09-1S-11-1519-002-000 | 157.86 | CROPLAND C | 46200 | 46200 |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | SW JIM CLARK | RD | 11-1S-09-0884-000-000 | 162.93 | TIMBERLAND | 25635 | 25635 |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 12-1S-09-0892-001-000 | 67.27 | TIMBERLAND | 18567 | 18567 | |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 12-1S-09-0892-002-00A | 0.39 | MISC XFOB | 3716 | 3716 | |
9/10/2014 | 8600000 | I | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 12-1S-09-0892-002-0A2 | 39.12 | PASTURE AV | 122275 | 122275 | |
9/10/2014 | 8600000 | V | Q | WD | 1141 | 198 | LAKELAND SANDS FLORIDA LLC | S SR 53 | 12-1S-09-0893-000-000 | 224.68 | TIMBERLAND | 44589 | 44589 | |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE SR 6 | 21-1N-10-5688-000-000 | 79 | CROPLAND C | 22120 | 22120 | |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE SR 6 | 21-1N-10-5691-000-000 | 158 | CROPLAND C | 42550 | 42550 | |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE MACEDONIA CHURCH | RD | 28-1N-10-5733-000-000 | 10 | CROPLAND C | 2800 | 2800 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE SR 6 | 28-1N-10-5736-000-000 | 20 | CROPLAND C | 5600 | 5600 | |
3/29/2013 | 3841700 | I | Q | WD | 1086 | 280 | LAKELAND SANDS FLORIDA LLC | NE RIVER PARK | RD | 28-1N-11-6206-000-000 | 324.69 | CROPLAND C | 88328 | 88328 |
3/29/2013 | 3841700 | I | Q | WD | 1086 | 280 | LAKELAND SANDS FLORIDA LLC | NE RIVER PARK | RD | 29-1N-11-6208-000-000 | 165.87 | CROPLAND C | 46113 | 46113 |
5/31/2014 | 100 | I | U | WD | 1129 | 168 | LAKELAND SANDS FLORIDA LLC | NE JUPITER | 29-1N-11-6209-001-000 | 160 | TIMBERLAND | 50634 | 50634 | |
3/29/2013 | 3841700 | I | Q | WD | 1086 | 280 | LAKELAND SANDS FLORIDA LLC | NE JUNIPER | DR | 32-1N-11-6229-000-000 | 162.78 | CROPLAND C | 45267 | 45267 |
3/29/2013 | 3841700 | I | Q | WD | 1086 | 280 | LAKELAND SANDS FLORIDA LLC | NE RIVER RIDGE | WAY | 33-1N-11-6233-010-000 | 158.44 | CROPLAND C | 43417 | 43417 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE COTTONWOOD | ST | 34-2N-10-6088-000-000 | 19.5 | CROPLAND C | 5460 | 5460 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE DUSTY MILLER | AVE | 34-2N-10-6088-001-000 | 80 | CROPLAND C | 22400 | 22400 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE COTTONWOOD | ST | 34-2N-10-6088-002-000 | 78 | CROPLAND C | 21840 | 21840 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE COTTONWOOD | ST | 34-2N-10-6088-003-000 | 19.5 | CROPLAND C | 5460 | 5460 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE COTTONWOOD | ST | 34-2N-10-6088-003-001 | 19.5 | CROPLAND C | 5460 | 5460 |
9/9/2014 | 3060000 | V | Q | WD | 1141 | 183 | LAKELAND SANDS FLORIDA LLC | NE COTTONWOOD | ST | 34-2N-10-6088-004-000 | 19.5 | CROPLAND C | 5460 | 5460 |
Short Link:
Pingback: Grimmway of Bakersfield, CA in Madison County, FL - WWALS Watershed Coalition
Pingback: Bill Gates gobbling up Georgia farmland, too - WWALS Watershed Coalition